| Population | 1398 | ||||||||||||
| Male Population | 649 | ||||||||||||
| Male Population Percent | 46.4% | ||||||||||||
| Female Population | 749 | ||||||||||||
| Female Population Percent | 53.6% | ||||||||||||
| Average Age | 41.5 | ||||||||||||
| Average Income | $24,500.00 | ||||||||||||
| Average Home Cost | $58,200.00 | ||||||||||||
| Average Household Size | 2.5 | ||||||||||||
| Percentage of Family Households | 69.1% | ||||||||||||
| Percentage of Unmarried Households | 6.4% | ||||||||||||
| Races |
|
||||||||||||
| Colleges Near Arnaudville |
|
||||||||||||
| Public High Schools |
|
||||||||||||
| Public Elementary Schools |
|
||||||||||||
| Hospitals |
|
| Temperature: 77°F Conditions: Clear |
| Forecast |
|
Mon 93°F | 72°F Tue 91°F | 72°F Wed 91°F | 72°F Thu 90°F | 72°F |