| Total: | 46342 |
| Hispanic or Latino | 456 |
| Not Hispanic or Latino: | 45886 |
| Population of one race: | 45507 |
| White alone | 19486 |
| Black or African American alone | 25291 |
| American Indian and Alaska Native alone | 112 |
| Asian alone | 567 |
| Native Hawaiian and Other Pacific Islander alone | 15 |
| Some other race alone | 36 |
| Population of two or more races: | 379 |
| Population of two races: | 343 |
| White; Black or African American | 103 |
| White; American Indian and Alaska Native | 54 |
| White; Asian | 29 |
| White; Native Hawaiian and Other Pacific Islander | 4 |
| White; Some other race | 49 |
| Black or African American; American Indian and Alaska Native | 62 |
| Black or African American; Asian | 10 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 2 |
| Black or African American; Some other race | 15 |
| American Indian and Alaska Native; Asian | 2 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 1 |
| American Indian and Alaska Native; Some other race | 3 |
| Asian; Native Hawaiian and Other Pacific Islander | 6 |
| Asian; Some other race | 3 |
| Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of three races: | 33 |
| White; Black or African American; American Indian and Alaska Native | 9 |
| White; Black or African American; Asian | 5 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Some other race | 2 |
| White; American Indian and Alaska Native; Asian | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native; Some other race | 3 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Asian; Some other race | 0 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 2 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 8 |
| Black or African American; Asian;Some other race | 1 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 3 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of four races: | 2 |
| White; Black or African American; American Indian and Alaska Native;Asian | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 1 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 1 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Asian;Some other race | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 1 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 1 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 46342 |
| Male: | 21085 |
| Under 5 years | 1705 |
| 5 to 9 years | 1851 |
| 10 to 14 years | 1730 |
| 15 to 17 years | 1228 |
| 18 and 19 years | 701 |
| 20 years | 257 |
| 21 years | 277 |
| 22 to 24 years | 773 |
| 25 to 29 years | 1209 |
| 30 to 34 years | 1329 |
| 35 to 39 years | 1542 |
| 40 to 44 years | 1531 |
| 45 to 49 years | 1441 |
| 50 to 54 years | 1254 |
| 55 to 59 years | 912 |
| 60 and 61 years | 326 |
| 62 to 64 years | 485 |
| 65 and 66 years | 279 |
| 67 to 69 years | 464 |
| 70 to 74 years | 665 |
| 75 to 79 years | 544 |
| 80 to 84 years | 351 |
| 85 years and over | 231 |
| Female: | 25257 |
| Under 5 years | 1689 |
| 5 to 9 years | 1793 |
| 10 to 14 years | 1770 |
| 15 to 17 years | 1250 |
| 18 and 19 years | 677 |
| 20 years | 304 |
| 21 years | 343 |
| 22 to 24 years | 927 |
| 25 to 29 years | 1408 |
| 30 to 34 years | 1529 |
| 35 to 39 years | 1774 |
| 40 to 44 years | 1834 |
| 45 to 49 years | 1726 |
| 50 to 54 years | 1473 |
| 55 to 59 years | 1192 |
| 60 and 61 years | 475 |
| 62 to 64 years | 644 |
| 65 and 66 years | 382 |
| 67 to 69 years | 595 |
| 70 to 74 years | 1074 |
| 75 to 79 years | 1001 |
| 80 to 84 years | 677 |
| 85 years and over | 720 |
| Both sexes | 35.6 |
| Male | 33.1 |
| Female | 37.6 |

| Total: | 14394 |
| Male: | 7215 |
| Under 1 year | 380 |
| 1 year | 332 |
| 2 years | 320 |
| 3 years | 336 |
| 4 years | 337 |
| 5 years | 364 |
| 6 years | 385 |
| 7 years | 383 |
| 8 years | 365 |
| 9 years | 354 |
| 10 years | 343 |
| 11 years | 356 |
| 12 years | 322 |
| 13 years | 339 |
| 14 years | 370 |
| 15 years | 369 |
| 16 years | 441 |
| 17 years | 418 |
| 18 years | 371 |
| 19 years | 330 |
| Female: | 7179 |
| Under 1 year | 373 |
| 1 year | 331 |
| 2 years | 362 |
| 3 years | 309 |
| 4 years | 314 |
| 5 years | 353 |
| 6 years | 357 |
| 7 years | 363 |
| 8 years | 371 |
| 9 years | 349 |
| 10 years | 356 |
| 11 years | 346 |
| 12 years | 344 |
| 13 years | 357 |
| 14 years | 367 |
| 15 years | 402 |
| 16 years | 443 |
| 17 years | 405 |
| 18 years | 369 |
| 19 years | 308 |
| families | 11727 |
| population in families | 36726 |
| average family size | 3.13 |

| Total: | 11727 |
| Married-couple family: | 6865 |
| With own children under 18 years: | 2882 |
| Under 6 years only | 603 |
| Under 6 years and 6 to 17 years | 575 |
| 6 to 17 years only | 1704 |
| No own children under 18 years | 3983 |
| Other family: | 4862 |
| Male householder, no wife present: | 721 |
| With own children under 18 years: | 321 |
| Under 6 years only | 92 |
| Under 6 years and 6 to 17 years | 37 |
| 6 to 17 years only | 192 |
| No own children under 18 years | 400 |
| Female householder, no husband present: | 4141 |
| With own children under 18 years: | 2473 |
| Under 6 years only | 540 |
| Under 6 years and 6 to 17 years | 464 |
| 6 to 17 years only | 1469 |
| No own children under 18 years | 1668 |
| households | 17816 |
| population in households | 44560 |
| average household size | 2.5 |

| Total: | 17816 |
| Family households: | 11727 |
| Householder 15 to 24 years | 665 |
| Householder 25 to 34 years | 1938 |
| Householder 35 to 44 years | 2863 |
| Householder 45 to 54 years | 2401 |
| Householder 55 to 64 years | 1578 |
| Householder 65 to 74 years | 1365 |
| Householder 75 to 84 years | 758 |
| Householder 85 years and over | 159 |
| Nonfamily households: | 6089 |
| Householder 15 to 24 years | 366 |
| Householder 25 to 34 years | 716 |
| Householder 35 to 44 years | 787 |
| Householder 45 to 54 years | 1077 |
| Householder 55 to 64 years | 923 |
| Householder 65 to 74 years | 935 |
| Householder 75 to 84 years | 954 |
| Householder 85 years and over | 331 |

| Total: | 17816 |
| Family households: | 11727 |
| 2-person household | 4767 |
| 3-person household | 2913 |
| 4-person household | 2202 |
| 5-person household | 1090 |
| 6-person household | 461 |
| 7-or-more person household | 294 |
| Nonfamily households: | 6089 |
| 1-person household | 5421 |
| 2-person household | 567 |
| 3-person household | 66 |
| 4-person household | 18 |
| 5-person household | 7 |
| 6-person household | 8 |
| 7-or-more person household | 2 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |







| In Alexandria | In The Nation | |
| Percent Listing Price Reduction | 18% | 30% |
| Median List Price | $146,000.00 | $186,000.00 |
| Property Tax | $840.00 | $2,107.00 |
| Median Value Per Sq Ft | $79.00 | $107.00 |
| Homes For Sale By Owner | 10 | 50314 |
| New Construction | 0 | 44746 |
| Foreclosures | 19 | 517208 |
| In Alexandria | In The Nation | |
| Median Household Income | 26097 | 44512.0130806292 |
| Single Males | 16% | 15% |
| Single Females | 16% | 12% |
| Median Age | 36 | 36 |
| Homes With Kids | 27% | 31% |
| Average Household Size | 2.51 | 2.58883240001203 |
| Average Commute Time (Minutes) | 18.832950978024623 | 26.375545725891282 |

| In Alexandria | |
| <10min | 22% |
| >=60min | 4% |
| 10-20min | 50% |
| 20-30min | 14% |
| 30-45min | 6% |
| 45-60min | 3% |
| Number of families | Margin of error | |
| Less than $10,000 | 983 | +/-270 |
| $10,000 to $14,999 | 1137 | +/-346 |
| $15,000 to $19,999 | 644 | +/-228 |
| $20,000 to $24,999 | 885 | +/-212 |
| $25,000 to $29,999 | 664 | +/-213 |
| $30,000 to $34,999 | 658 | +/-253 |
| $35,000 to $39,999 | 774 | +/-302 |
| $40,000 to $44,999 | 569 | +/-218 |
| $45,000 to $49,999 | 331 | +/-176 |
| $50,000 to $59,999 | 786 | +/-197 |
| $60,000 to $74,999 | 908 | +/-244 |
| $75,000 to $99,999 | 1158 | +/-311 |
| $100,000 to $124,999 | 510 | +/-200 |
| $125,000 to $149,999 | 391 | +/-166 |
| $150,000 to $199,999 | 324 | +/-142 |
| $200,000 or more | 482 | +/-169 |
| Median Income over 12 months | Margin of error | |
| Total | $29124 | +/-2,822 |
| Householder under 25 years | $10970 | +/-3,574 |
| Householder 25 to 44 years | $31176 | +/-4,440 |
| Householder 45 to 64 years | $40389 | +/-3,600 |
| Householder 65 years and over | $21820 | +/-3,387 |
| Total | $18066 | +/-503 |
| With earnings | $13417 | +/-544 |
| No earnings | $4649 | +/-509 |
| Margin of error | ||
| In labor force | 56.7 | +/-1.9 |
| Employed | 51.7 | +/-2.1 |
| Unemployment Rate | 8.2 | +/-2.3 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | 2616 | +/-378 | 22.1 | +/-6.3 | 14.9 | +/-5.4 | 32.6 | +/-14.3 |
| 20 to 24 | 3219 | +/-300 | 57.2 | +/-10.6 | 43.7 | +/-9.7 | 23.6 | +/-9.4 |
| 25 to 44 | 11788 | +/-663 | 81.8 | +/-2.7 | 75.1 | +/-3.8 | 7.7 | +/-3.1 |
| 45 to 54 | 6682 | +/-482 | 70.8 | +/-5.6 | 65.5 | +/-6.4 | 5.8 | +/-3.5 |
| 55 to 64 | 4419 | +/-356 | 56.8 | +/-5.7 | 56.3 | +/-5.6 | 0.7 | +/-1.2 |
| 65 to 74 | 3010 | +/-293 | 22.3 | +/-6.6 | 22.3 | +/-6.6 | 0 | +/-8.2 |
| 75 and over | 3841 | +/-384 | 5.2 | +/-2.9 | 5.2 | +/-2.9 | 0 | +/-24.5 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | 12005 | +/-689 | 71.8 | +/-3.7 | 63.8 | +/-5.0 | 10.3 | +/-4.1 |
| Female | 14103 | +/-461 | 71.7 | +/-3.4 | 67.1 | +/-3.4 | 5.8 | +/-2.1 |
|
LOUISIANA SPECIAL EDUCATION CENTER 5400 COLISEUM BLVD. Alexandria, la 71303 220002000267 |
Grades: 01 - 12 Total Students: 42 Total Teachers: 10 Student/Teacher: 4.2 |
|
CENTRAL LOUISIANA MARINE INSTITUTE 1254 MACARTHUR DRIVE Alexandria, la 71303 220005702031 |
Grades: 04 - 12 Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
ST. MARY'S DAY SCHOOL 6719 HIGHWAY 1 NORTH Alexandria, la 71306 220129000115 |
Grades: KG - 12 Total Students: 117 Total Teachers: 21 Student/Teacher: 5.6 |
|
EWELL S. AIKEN OPTIONAL SCHOOL 1323 VANCE AVENUE Alexandria, la 71301 220129000148 |
Grades: 06 - 12 Total Students: 313 Total Teachers: 20 Student/Teacher: 15.7 |
|
PHOENIX MAGNET ELEMENTARY SCHOOL 4500 LINCOLN ROAD Alexandria, la 71302 220129000374 |
Grades: PK - 05 Total Students: 614 Total Teachers: 32.1 Student/Teacher: 19.1 |
|
LEARNING EFFECTIVE ATTITUDES & DISCIPLINE CTR 4645 LINCOLN ROAD Alexandria, la 71302 220129000580 |
Grades: KG - 12 Total Students: 95 Total Teachers: 8 Student/Teacher: 11.9 |
|
LOUISIANA YOUTH ACADEMY 400 JOHN ALLISON DRIVE Alexandria, la 71303 220129000586 |
Grades: 05 - 12 Total Students: 139 Total Teachers: 6 Student/Teacher: 23.2 |
|
ACADIAN ELEMENTARY SCHOOL 310 RICHMOND DRIVE Alexandria, la 71302 220129001038 |
Grades: PK - 05 Total Students: 307 Total Teachers: 22.3 Student/Teacher: 13.8 |
|
ALEXANDRIA MIDDLE MAGNET SCHOOL 122 MARYLAND AVENUE Alexandria, la 71301 220129001039 |
Grades: 06 - 08 Total Students: 726 Total Teachers: 50.2 Student/Teacher: 14.5 |
|
ALEXANDRIA SENIOR HIGH SCHOOL 800 OLA LANE Alexandria, la 71303 220129001040 |
Grades: 09 - 12 Total Students: 1108 Total Teachers: 64.4 Student/Teacher: 17.2 |
|
BOLTON HIGH SCHOOL 2101 VANCE AVENUE Alexandria, la 71301 220129001042 |
Grades: 09 - 12 Total Students: 594 Total Teachers: 53.1 Student/Teacher: 11.2 |
|
SCOTT M. BRAME MIDDLE SCHOOL 4800 DAWN STREET Alexandria, la 71301 220129001044 |
Grades: 06 - 08 Total Students: 822 Total Teachers: 49.6 Student/Teacher: 16.6 |
|
MABEL BRASHER ELEMENTARY SCHOOL 601 CLOVERLEAF BOULEVARD Alexandria, la 71303 220129001045 |
Grades: PK - 05 Total Students: 318 Total Teachers: 25.5 Student/Teacher: 12.5 |
|
CHEROKEE ELEMENTARY SCHOOL 5700 PRESCOTT ROAD Alexandria, la 71301 220129001048 |
Grades: PK - 05 Total Students: 720 Total Teachers: 41.4 Student/Teacher: 17.4 |
|
HORSESHOE DRIVE ELEMENTARY SCHOOL 2905 HORSESHOE DRIVE Alexandria, la 71301 220129001053 |
Grades: PK - 05 Total Students: 334 Total Teachers: 30.6 Student/Teacher: 10.9 |
|
D.F. HUDDLE ELEMENTARY SCHOOL 505 TEXAS AVENUE Alexandria, la 71301 220129001054 |
Grades: PK - 05 Total Students: 427 Total Teachers: 29.1 Student/Teacher: 14.7 |
|
ARTHUR F. SMITH MIDDLE MAGNET SCHOOL 3100 JONES STREET Alexandria, la 71302 220129001055 |
Grades: 06 - 08 Total Students: 503 Total Teachers: 38 Student/Teacher: 13.2 |
|
HADNOT-HAYES ELEMENTARY SCHOOL 4020 AARON STREET Alexandria, la 71302 220129001059 |
Grades: PK - 05 Total Students: 290 Total Teachers: 24.5 Student/Teacher: 11.8 |
|
MARTIN PARK ELEMENTARY SCHOOL 4203 LISA STREET Alexandria, la 71302 220129001060 |
Grades: PK - 05 Total Students: 311 Total Teachers: 26.5 Student/Teacher: 11.7 |
|
J.B. NACHMAN ELEMENTARY SCHOOL 4102 WAKEFIELD BLVD Alexandria, la 71303 220129001062 |
Grades: PK - 05 Total Students: 605 Total Teachers: 46.3 Student/Teacher: 13.1 |
|
NORTH BAYOU RAPIDES ELEMENTARY SCHOOL 5500 ENGLAND DRIVE Alexandria, la 71303 220129001063 |
Grades: PK - 05 Total Students: 281 Total Teachers: 25.6 Student/Teacher: 11 |
|
PEABODY MONTESSORI ELEMENTARY SCHOOL 2416 3RD STREET Alexandria, la 71302 220129001066 |
Grades: PK - 05 Total Students: 388 Total Teachers: 27.3 Student/Teacher: 14.2 |
|
PEABODY MAGNET HIGH SCHOOL 2727 JONES AVENUE Alexandria, la 71302 220129001067 |
Grades: 09 - 12 Total Students: 782 Total Teachers: 53.9 Student/Teacher: 14.5 |
|
POLAND JUNIOR HIGH SCHOOL 3348 HIGHWAY 457 Alexandria, la 71302 220129001072 |
Grades: PK - 08 Total Students: 329 Total Teachers: 24.8 Student/Teacher: 13.3 |
|
REED AVENUE ELEMENTARY SCHOOL 1402 REED AVENUE Alexandria, la 71301 220129001075 |
Grades: PK - 05 Total Students: 263 Total Teachers: 21 Student/Teacher: 12.5 |
|
ROSENTHAL MONTESSORI ELEMENTARY SCHOOL 1951 MONROE STREET Alexandria, la 71301 220129001076 |
Grades: PK - 05 Total Students: 321 Total Teachers: 26.3 Student/Teacher: 12.2 |
|
L.S. RUGG ELEMENTARY SCHOOL 1319 BUSH AVENUE Alexandria, la 71301 220129001078 |
Grades: PK - 05 Total Students: 307 Total Teachers: 29.8 Student/Teacher: 10.3 |
|
W.O. HALL ELEMENTARY SCHOOL 3111 JONES STREET Alexandria, la 71302 220129001080 |
Grades: PK - 05 Total Students: 266 Total Teachers: 22.5 Student/Teacher: 11.8 |
|
ALMA REDWINE ELEMENTARY SCHOOL 2121 MASON STREET Alexandria, la 71301 220129001083 |
Grades: PK - 05 Total Students: 236 Total Teachers: 19.5 Student/Teacher: 12.1 |
|
RENAISSANCE HOME FOR YOUTH 6177 BAYOU RAPIDES ROAD Alexandria, la 71306 228010002014 |
Grades: KG - 12 Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
Alexandria Academy of Beauty Culture 2305 Rapides Ave Alexandria, Louisiana 71301-5730 158079 |
Private for-profit, less-than 2-year Highest Offering: At least 1, but less than 2 academic yrs Institution is open to the public Size: Under 1,000 |
|
Louisiana Technical College-Alexandria Campus 4311 South MacArthur Drive Alexandria, Louisiana 71302-3137 158088 |
Public, 2-year Highest Offering: Associates degree Institution is open to the public Size: Under 1,000 |
|
Louisiana State University at Alexandria 8100 Hwy 71 South Alexandria, Louisiana 71302-9121 159382 |
Public, 4-year or above Highest Offering: Bachelors degree Institution is open to the public Size: 1,000 - 4,999 |
|
Blue Cliff College 1505 Metro Dr Ste 1 Alexandria, Louisiana 71301 450128 |
Private for-profit, 2-year Highest Offering: Associates degree Institution is open to the public Size: Under 1,000 |
| Violent Crime | 1,065 |
| Murder and nonnegligent manslaughter | 8 |
| Forcible rape | 16 |
| Robbery | 175 |
| Aggravated assault | 866 |
| Property crime | 4,246 |
| Burglary | 1,099 |
| Larceny-theft | 2,966 |
| Motor vehicle theft | 181 |
| Arson | 0 |
| Address: ,Alexandria Louisiana |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |