| Population | 865 | ||||||||||||
| Male Population | 416 | ||||||||||||
| Male Population Percent | 48.1% | ||||||||||||
| Female Population | 449 | ||||||||||||
| Female Population Percent | 51.9% | ||||||||||||
| Average Age | 34 | ||||||||||||
| Average Income | $29,900.00 | ||||||||||||
| Average Home Cost | $86,100.00 | ||||||||||||
| Races |
|
||||||||||||
| Colleges Near Albany |
|
||||||||||||
| Public High Schools |
|
||||||||||||
| Public Elementary Schools |
|
||||||||||||
| Hospitals |
|
| Temperature: 75°F Conditions: Clear |
| Forecast |
|
Mon 95°F | 70°F Tue 93°F | 68°F Wed 95°F | 66°F Thu 90°F | 72°F |