| Population | 26307 | ||||||||||||||||||||
| Male Population | 11964 | ||||||||||||||||||||
| Male Population Percent | 45.5% | ||||||||||||||||||||
| Female Population | 14343 | ||||||||||||||||||||
| Female Population Percent | 54.5% | ||||||||||||||||||||
| Average Age | 39.9 | ||||||||||||||||||||
| Average Income | $26,000.00 | ||||||||||||||||||||
| Average Home Cost | $59,900.00 | ||||||||||||||||||||
| Law Enforcement in 2006 | 86 | ||||||||||||||||||||
| Law Enforcement per 1000 | 2.82 | ||||||||||||||||||||
| Average Household Size | 2.1 | ||||||||||||||||||||
| Percentage of Family Households | 56.2% | ||||||||||||||||||||
| Percentage of Unmarried Households | 4.1% | ||||||||||||||||||||
| Races |
|
||||||||||||||||||||
| Colleges In Paducah |
|
||||||||||||||||||||
| Colleges Near Paducah |
|
||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||
| Hospitals |
|
| Temperature: 89°F Conditions: Clear |
| Forecast |
|
Sun 100°F | 68°F Mon 97°F | 66°F Tue 91°F | 57°F Wed 88°F | 63°F |