| Population | 54067 | ||||||||||||||||||||
| Male Population | 25243 | ||||||||||||||||||||
| Male Population Percent | 46.7% | ||||||||||||||||||||
| Female Population | 28824 | ||||||||||||||||||||
| Female Population Percent | 53.3% | ||||||||||||||||||||
| Average Age | 37.4 | ||||||||||||||||||||
| Average Income | $32,200.00 | ||||||||||||||||||||
| Average Home Cost | $87,100.00 | ||||||||||||||||||||
| Law Enforcement in 2006 | 129 | ||||||||||||||||||||
| Law Enforcement per 1000 | 1.81 | ||||||||||||||||||||
| Average Household Size | 2.3 | ||||||||||||||||||||
| Percentage of Family Households | 62.2% | ||||||||||||||||||||
| Percentage of Unmarried Households | 4.6% | ||||||||||||||||||||
| Races |
|
||||||||||||||||||||
| Colleges In Owensboro |
|
||||||||||||||||||||
| Colleges Near Owensboro |
|
||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||
| Hospitals |
|
| Temperature: 91°F Conditions: Clear |
| Forecast |
|
Sun 99°F | 70°F Mon 93°F | 72°F Tue 88°F | 64°F Wed 84°F | 57°F |