| Population | 260512 | ||||||||||||||||
| Male Population | 127905 | ||||||||||||||||
| Male Population Percent | 49.1% | ||||||||||||||||
| Female Population | 132607 | ||||||||||||||||
| Female Population Percent | 50.9% | ||||||||||||||||
| Average Age | 33 | ||||||||||||||||
| Average Income | $42,442.00 | ||||||||||||||||
| Average Home Cost | $142,900.00 | ||||||||||||||||
| Average Rent Cost | $585.00 | ||||||||||||||||
| Average Household Size | 2.3 | ||||||||||||||||
| Percentage of Family Households | 58.1% | ||||||||||||||||
| Percentage of Unmarried Households | 5.4% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges Near Lexington |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 84°F Conditions: Clear |
| Forecast |
|
Sun 95°F | 72°F Mon 91°F | 70°F Tue 84°F | 64°F Wed 81°F | 57°F |