| Population | 27373 | ||||||||||||||||||
| Male Population | 12916 | ||||||||||||||||||
| Male Population Percent | 47.2% | ||||||||||||||||||
| Female Population | 14457 | ||||||||||||||||||
| Female Population Percent | 52.8% | ||||||||||||||||||
| Average Age | 37 | ||||||||||||||||||
| Average Income | $30,300.00 | ||||||||||||||||||
| Average Home Cost | $72,500.00 | ||||||||||||||||||
| Law Enforcement in 2006 | 66 | ||||||||||||||||||
| Law Enforcement per 1000 | 2.09 | ||||||||||||||||||
| Average Household Size | 2.3 | ||||||||||||||||||
| Percentage of Family Households | 63.2% | ||||||||||||||||||
| Percentage of Unmarried Households | 5.4% | ||||||||||||||||||
| Races |
|
||||||||||||||||||
| Colleges In Henderson |
|
||||||||||||||||||
| Colleges Near Henderson |
|
||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||
| Libraries |
|
||||||||||||||||||
| Hospitals |
|
| Temperature: 90°F Conditions: Clear |
| Forecast |
|
Sun 97°F | 70°F Mon 93°F | 70°F Tue 88°F | 63°F Wed 79°F | 59°F |