| Population | 43370 | ||||||||||||||||||||
| Male Population | 21228 | ||||||||||||||||||||
| Male Population Percent | 48.9% | ||||||||||||||||||||
| Female Population | 22142 | ||||||||||||||||||||
| Female Population Percent | 51.1% | ||||||||||||||||||||
| Average Age | 33.1 | ||||||||||||||||||||
| Average Income | $34,000.00 | ||||||||||||||||||||
| Average Home Cost | $91,100.00 | ||||||||||||||||||||
| Law Enforcement in 2006 | 129 | ||||||||||||||||||||
| Law Enforcement per 1000 | 2.48 | ||||||||||||||||||||
| Average Household Size | 2.3 | ||||||||||||||||||||
| Percentage of Family Households | 55.5% | ||||||||||||||||||||
| Percentage of Unmarried Households | 7.3% | ||||||||||||||||||||
| Races |
|
||||||||||||||||||||
| Colleges In Covington |
|
||||||||||||||||||||
| Colleges Near Covington |
|
||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||
| Hospitals |
|
| Temperature: 82°F Conditions: Clear |
| Forecast |
|
Sun 95°F | 73°F Mon 95°F | 75°F Tue 88°F | 63°F Wed 86°F | 57°F |