| Population | 21981 | ||||||||||||||||||||||
| Male Population | 10028 | ||||||||||||||||||||||
| Male Population Percent | 45.6% | ||||||||||||||||||||||
| Female Population | 11953 | ||||||||||||||||||||||
| Female Population Percent | 54.4% | ||||||||||||||||||||||
| Average Age | 40.9 | ||||||||||||||||||||||
| Average Income | $30,100.00 | ||||||||||||||||||||||
| Average Home Cost | $64,100.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 54 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 2.15 | ||||||||||||||||||||||
| Average Household Size | 2.2 | ||||||||||||||||||||||
| Percentage of Family Households | 64% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 3.5% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In Ashland |
|
||||||||||||||||||||||
| Colleges Near Ashland |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 86°F Conditions: Clear |
| Forecast |
|
Sun 95°F | 68°F Mon 93°F | 68°F Tue 82°F | 63°F Wed 86°F | 48°F |