| Population | 122377 | ||||||||||||||||||||||
| Male Population | 58759 | ||||||||||||||||||||||
| Male Population Percent | 48% | ||||||||||||||||||||||
| Female Population | 63618 | ||||||||||||||||||||||
| Female Population Percent | 52% | ||||||||||||||||||||||
| Average Age | 36.3 | ||||||||||||||||||||||
| Average Income | $35,726.00 | ||||||||||||||||||||||
| Average Home Cost | $82,600.00 | ||||||||||||||||||||||
| Average Rent Cost | $570.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 349 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 2.42 | ||||||||||||||||||||||
| Average Household Size | 2.3 | ||||||||||||||||||||||
| Percentage of Family Households | 58.8% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 5.5% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In Topeka |
|
||||||||||||||||||||||
| Colleges Near Topeka |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 86°F Conditions: Clear |
| Forecast |
|
Sun 93°F | 73°F Mon 93°F | 61°F Tue 86°F | 54°F Wed 81°F | 55°F |