| Population | 44831 | ||||||||||||||||||||
| Male Population | 23107 | ||||||||||||||||||||
| Male Population Percent | 51.5% | ||||||||||||||||||||
| Female Population | 21724 | ||||||||||||||||||||
| Female Population Percent | 48.5% | ||||||||||||||||||||
| Average Age | 23.5 | ||||||||||||||||||||
| Average Income | $31,100.00 | ||||||||||||||||||||
| Average Home Cost | $100,100.00 | ||||||||||||||||||||
| Average Household Size | 2.3 | ||||||||||||||||||||
| Percentage of Family Households | 48.7% | ||||||||||||||||||||
| Percentage of Unmarried Households | 3.9% | ||||||||||||||||||||
| Races |
|
||||||||||||||||||||
| Colleges In Manhattan |
|
||||||||||||||||||||
| Colleges Near Manhattan |
|
||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||
| Hospitals |
|
| Temperature: 87°F Conditions: Clear |
| Forecast |
|
Sun 95°F | 64°F Mon 90°F | 59°F Tue 82°F | 54°F Wed 79°F | 57°F |