| Population | 19666 | ||||||||||||||||||
| Male Population | 10055 | ||||||||||||||||||
| Male Population Percent | 51.1% | ||||||||||||||||||
| Female Population | 9611 | ||||||||||||||||||
| Female Population Percent | 48.9% | ||||||||||||||||||
| Average Age | 28.9 | ||||||||||||||||||
| Average Income | $37,200.00 | ||||||||||||||||||
| Average Home Cost | $74,900.00 | ||||||||||||||||||
| Law Enforcement in 2006 | 48 | ||||||||||||||||||
| Law Enforcement per 1000 | 1.83 | ||||||||||||||||||
| Average Household Size | 3 | ||||||||||||||||||
| Percentage of Family Households | 73.2% | ||||||||||||||||||
| Percentage of Unmarried Households | 4.5% | ||||||||||||||||||
| Races |
|
||||||||||||||||||
| Colleges In Liberal |
|
||||||||||||||||||
| Colleges Near Liberal |
|
||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||
| Hospitals |
|
| Temperature: 93°F Conditions: Clear |
| Forecast |
|
Sun 97°F | 57°F Mon 86°F | 57°F Tue 86°F | 59°F Wed 73°F | 61°F |