| Population | 80098 | ||||||||||||||||||||||
| Male Population | 39803 | ||||||||||||||||||||||
| Male Population Percent | 49.7% | ||||||||||||||||||||||
| Female Population | 40295 | ||||||||||||||||||||||
| Female Population Percent | 50.3% | ||||||||||||||||||||||
| Average Age | 25.3 | ||||||||||||||||||||||
| Average Income | $35,989.00 | ||||||||||||||||||||||
| Average Home Cost | $161,700.00 | ||||||||||||||||||||||
| Average Rent Cost | $690.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 174 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 1.57 | ||||||||||||||||||||||
| Average Household Size | 2.3 | ||||||||||||||||||||||
| Percentage of Family Households | 50.1% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 5.9% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In Lawrence |
|
||||||||||||||||||||||
| Colleges Near Lawrence |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 85°F Conditions: Clear |
| Forecast |
|
Sun 91°F | 75°F Mon 90°F | 59°F Tue 86°F | 55°F Wed 77°F | 57°F |