| Population | 146866 | ||||||||||||||||||||||
| Male Population | 71769 | ||||||||||||||||||||||
| Male Population Percent | 48.9% | ||||||||||||||||||||||
| Female Population | 75097 | ||||||||||||||||||||||
| Female Population Percent | 51.1% | ||||||||||||||||||||||
| Average Age | 32.3 | ||||||||||||||||||||||
| Average Income | $33,157.00 | ||||||||||||||||||||||
| Average Home Cost | $84,600.00 | ||||||||||||||||||||||
| Average Rent Cost | $645.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 472 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 2.48 | ||||||||||||||||||||||
| Average Household Size | 2.6 | ||||||||||||||||||||||
| Percentage of Family Households | 65.3% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 5.7% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In Kansas City |
|
||||||||||||||||||||||
| Colleges Near Kansas City |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 86°F Conditions: Clear |
| Forecast |
|
Sun 90°F | 75°F Mon 91°F | 63°F Tue 82°F | 55°F Wed 75°F | 57°F |