| Population | 40787 | ||||||||||||||||||||||
| Male Population | 20570 | ||||||||||||||||||||||
| Male Population Percent | 50.4% | ||||||||||||||||||||||
| Female Population | 20217 | ||||||||||||||||||||||
| Female Population Percent | 49.6% | ||||||||||||||||||||||
| Average Age | 37.1 | ||||||||||||||||||||||
| Average Income | $33,300.00 | ||||||||||||||||||||||
| Average Home Cost | $66,400.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 102 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 1.68 | ||||||||||||||||||||||
| Average Household Size | 2.3 | ||||||||||||||||||||||
| Percentage of Family Households | 63.3% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 4.7% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In Hutchinson |
|
||||||||||||||||||||||
| Colleges Near Hutchinson |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 88°F Conditions: Clear |
| Forecast |
|
Sun 95°F | 66°F Mon 91°F | 63°F Tue 86°F | 55°F Wed 82°F | 57°F |