| Population | 20013 | ||||||||||||||||
| Male Population | 9728 | ||||||||||||||||
| Male Population Percent | 48.6% | ||||||||||||||||
| Female Population | 10285 | ||||||||||||||||
| Female Population Percent | 51.4% | ||||||||||||||||
| Average Age | 29.7 | ||||||||||||||||
| Average Income | $32,100.00 | ||||||||||||||||
| Average Home Cost | $93,900.00 | ||||||||||||||||
| Law Enforcement in 2006 | 48 | ||||||||||||||||
| Law Enforcement per 1000 | 1.58 | ||||||||||||||||
| Average Household Size | 2.3 | ||||||||||||||||
| Percentage of Family Households | 56.8% | ||||||||||||||||
| Percentage of Unmarried Households | 3.7% | ||||||||||||||||
| Races |
|
||||||||||||||||
| Colleges In Hays |
|
||||||||||||||||
| Colleges Near Hays |
|
||||||||||||||||
| Public High Schools |
|
||||||||||||||||
| Private High Schools |
|
||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||
| Hospitals |
|
| Temperature: 82°F Conditions: Cloudy |
| Forecast |
|
Sun 93°F | 63°F Mon 82°F | 55°F Tue 79°F | 54°F Wed 84°F | 61°F |