| Population | 28451 | ||||||||||||||||||||||
| Male Population | 14403 | ||||||||||||||||||||||
| Male Population Percent | 50.6% | ||||||||||||||||||||||
| Female Population | 14048 | ||||||||||||||||||||||
| Female Population Percent | 49.4% | ||||||||||||||||||||||
| Average Age | 28.6 | ||||||||||||||||||||||
| Average Income | $38,500.00 | ||||||||||||||||||||||
| Average Home Cost | $84,400.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 80 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 1.88 | ||||||||||||||||||||||
| Average Household Size | 3 | ||||||||||||||||||||||
| Percentage of Family Households | 72.4% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 5.3% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges Near Garden City |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 89°F Conditions: Clear |
| Forecast |
|
Sun 95°F | 55°F Mon 84°F | 54°F Tue 84°F | 59°F Wed 81°F | 59°F |