| Population | 68747 | ||||||||||||||||||||
| Male Population | 32985 | ||||||||||||||||||||
| Male Population Percent | 48% | ||||||||||||||||||||
| Female Population | 35762 | ||||||||||||||||||||
| Female Population Percent | 52% | ||||||||||||||||||||
| Average Age | 35.9 | ||||||||||||||||||||
| Average Income | $32,987.00 | ||||||||||||||||||||
| Average Home Cost | $88,600.00 | ||||||||||||||||||||
| Average Rent Cost | $568.00 | ||||||||||||||||||||
| Law Enforcement in 2006 | 125 | ||||||||||||||||||||
| Law Enforcement per 1000 | 1.73 | ||||||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||||||
| Percentage of Family Households | 63% | ||||||||||||||||||||
| Percentage of Unmarried Households | 6.1% | ||||||||||||||||||||
| Races |
|
||||||||||||||||||||
| Colleges In Waterloo |
|
||||||||||||||||||||
| Colleges Near Waterloo |
|
||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||
| Hospitals |
|
| Temperature: 87°F Conditions: Clear |
| Forecast |
|
Sun 92°F | 66°F Mon 86°F | 55°F Tue 75°F | 46°F Wed 68°F | 48°F |