| Population | 29172 | ||||||||||||||||||
| Male Population | 13817 | ||||||||||||||||||
| Male Population Percent | 47.4% | ||||||||||||||||||
| Female Population | 15355 | ||||||||||||||||||
| Female Population Percent | 52.6% | ||||||||||||||||||
| Average Age | 38.2 | ||||||||||||||||||
| Average Income | $36,900.00 | ||||||||||||||||||
| Average Home Cost | $86,100.00 | ||||||||||||||||||
| Law Enforcement in 2006 | 51 | ||||||||||||||||||
| Law Enforcement per 1000 | 1.65 | ||||||||||||||||||
| Average Household Size | 2.3 | ||||||||||||||||||
| Percentage of Family Households | 60.7% | ||||||||||||||||||
| Percentage of Unmarried Households | 5.4% | ||||||||||||||||||
| Races |
|
||||||||||||||||||
| Colleges In Mason City |
|
||||||||||||||||||
| Colleges Near Mason City |
|
||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||
| Libraries |
|
||||||||||||||||||
| Hospitals |
|
| Temperature: 87°F Conditions: Clear |
| Forecast |
|
Sun 94°F | 66°F Mon 90°F | 54°F Tue 68°F | 45°F Wed 64°F | 48°F |