| Population | 26294 | ||||||||||||||||||||
| Male Population | 12768 | ||||||||||||||||||||
| Male Population Percent | 48.6% | ||||||||||||||||||||
| Female Population | 13526 | ||||||||||||||||||||
| Female Population Percent | 51.4% | ||||||||||||||||||||
| Average Age | 35.1 | ||||||||||||||||||||
| Average Income | $51,300.00 | ||||||||||||||||||||
| Average Home Cost | $128,700.00 | ||||||||||||||||||||
| Law Enforcement in 2006 | 47 | ||||||||||||||||||||
| Law Enforcement per 1000 | 1.26 | ||||||||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||||||||
| Percentage of Family Households | 68.6% | ||||||||||||||||||||
| Percentage of Unmarried Households | 5% | ||||||||||||||||||||
| Races |
|
||||||||||||||||||||
| Colleges Near Marion |
|
||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||
| Hospitals |
|
| Temperature: 87°F Conditions: Clear |
| Forecast |
|
Sun 99°F | 66°F Mon 90°F | 55°F Tue 79°F | 48°F Wed 72°F | 50°F |