| Population | 62220 | ||||||||||||||||||||||
| Male Population | 30508 | ||||||||||||||||||||||
| Male Population Percent | 49% | ||||||||||||||||||||||
| Female Population | 31712 | ||||||||||||||||||||||
| Female Population Percent | 51% | ||||||||||||||||||||||
| Average Age | 25.4 | ||||||||||||||||||||||
| Average Income | $38,300.00 | ||||||||||||||||||||||
| Average Home Cost | $153,500.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 98 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 1.13 | ||||||||||||||||||||||
| Average Household Size | 2.2 | ||||||||||||||||||||||
| Percentage of Family Households | 44.4% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 5.7% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In Iowa City |
|
||||||||||||||||||||||
| Colleges Near Iowa City |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 89°F Conditions: Clear |
| Forecast |
|
Sun 98°F | 75°F Mon 84°F | 63°F Tue 77°F | 50°F Wed 68°F | 50°F |