| Population | 198682 | ||||||||||||||||||||||||||||
| Male Population | 96157 | ||||||||||||||||||||||||||||
| Male Population Percent | 48.4% | ||||||||||||||||||||||||||||
| Female Population | 102525 | ||||||||||||||||||||||||||||
| Female Population Percent | 51.6% | ||||||||||||||||||||||||||||
| Average Age | 33.8 | ||||||||||||||||||||||||||||
| Average Income | $42,690.00 | ||||||||||||||||||||||||||||
| Average Home Cost | $106,300.00 | ||||||||||||||||||||||||||||
| Average Rent Cost | $618.00 | ||||||||||||||||||||||||||||
| Law Enforcement in 2006 | 491 | ||||||||||||||||||||||||||||
| Law Enforcement per 1000 | 1.93 | ||||||||||||||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||||||||||||||
| Percentage of Family Households | 60.5% | ||||||||||||||||||||||||||||
| Percentage of Unmarried Households | 6.6% | ||||||||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||||||||
| Colleges In Des Moines |
|
||||||||||||||||||||||||||||
| Colleges Near Des Moines |
|
||||||||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||||||||
| Hospitals |
|
| Temperature: 86°F Conditions: Mostly Cloudy |
| Forecast |
|
Sun 93°F | 68°F Mon 88°F | 55°F Tue 77°F | 46°F Wed 70°F | 50°F |