| Population | 98359 | ||||||||||||||||||||||
| Male Population | 47832 | ||||||||||||||||||||||
| Male Population Percent | 48.6% | ||||||||||||||||||||||
| Female Population | 50527 | ||||||||||||||||||||||
| Female Population Percent | 51.4% | ||||||||||||||||||||||
| Average Age | 33.6 | ||||||||||||||||||||||
| Average Income | $42,801.00 | ||||||||||||||||||||||
| Average Home Cost | $108,400.00 | ||||||||||||||||||||||
| Average Rent Cost | $602.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 205 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 1.62 | ||||||||||||||||||||||
| Average Household Size | 2.4 | ||||||||||||||||||||||
| Percentage of Family Households | 63.4% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 7% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In Davenport |
|
||||||||||||||||||||||
| Colleges Near Davenport |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 89°F Conditions: Clear |
| Forecast |
|
Sun 96°F | 75°F Mon 86°F | 59°F Tue 77°F | 50°F Wed 68°F | 50°F |