| Population | 36145 | ||||||||||||||||||
| Male Population | 16969 | ||||||||||||||||||
| Male Population Percent | 46.9% | ||||||||||||||||||
| Female Population | 19176 | ||||||||||||||||||
| Female Population Percent | 53.1% | ||||||||||||||||||
| Average Age | 26 | ||||||||||||||||||
| Average Income | $43,200.00 | ||||||||||||||||||
| Average Home Cost | $134,200.00 | ||||||||||||||||||
| Law Enforcement in 2006 | 40 | ||||||||||||||||||
| Law Enforcement per 1000 | 1.04 | ||||||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||||||
| Percentage of Family Households | 58.9% | ||||||||||||||||||
| Percentage of Unmarried Households | 4.4% | ||||||||||||||||||
| Races |
|
||||||||||||||||||
| Colleges In Cedar Falls |
|
||||||||||||||||||
| Colleges Near Cedar Falls |
|
||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||
| Hospitals |
|
| Temperature: 87°F Conditions: Clear |
| Forecast |
|
Sun 93°F | 64°F Mon 86°F | 54°F Tue 73°F | 46°F Wed 66°F | 46°F |