| Population | 50731 | ||||||||||||||||||||||
| Male Population | 26491 | ||||||||||||||||||||||
| Male Population Percent | 52.2% | ||||||||||||||||||||||
| Female Population | 24240 | ||||||||||||||||||||||
| Female Population Percent | 47.8% | ||||||||||||||||||||||
| Average Age | 23.6 | ||||||||||||||||||||||
| Average Income | $36,100.00 | ||||||||||||||||||||||
| Average Home Cost | $164,000.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 71 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 0.96 | ||||||||||||||||||||||
| Average Household Size | 2.3 | ||||||||||||||||||||||
| Percentage of Family Households | 49.6% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 4.7% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In Ames |
|
||||||||||||||||||||||
| Colleges Near Ames |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 87°F Conditions: Clear |
| Forecast |
|
Sun 98°F | 66°F Mon 91°F | 54°F Tue 79°F | 45°F Wed 72°F | 48°F |