| Population | 107789 | ||||||||||||||||||||||
| Male Population | 51383 | ||||||||||||||||||||||
| Male Population Percent | 47.7% | ||||||||||||||||||||||
| Female Population | 56406 | ||||||||||||||||||||||
| Female Population Percent | 52.3% | ||||||||||||||||||||||
| Average Age | 32.7 | ||||||||||||||||||||||
| Average Income | $31,867.00 | ||||||||||||||||||||||
| Average Home Cost | $82,200.00 | ||||||||||||||||||||||
| Average Rent Cost | $663.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 328 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 2.44 | ||||||||||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||||||||||
| Percentage of Family Households | 60.5% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 6.5% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In South Bend |
|
||||||||||||||||||||||
| Colleges Near South Bend |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 92°F Conditions: Clear |
| Forecast |
|
Sun 101°F | 73°F Mon 97°F | 68°F Tue 84°F | 57°F Wed 66°F | 48°F |