| Population | 46557 | ||||||||||||||||||||
| Male Population | 22009 | ||||||||||||||||||||
| Male Population Percent | 47.3% | ||||||||||||||||||||
| Female Population | 24548 | ||||||||||||||||||||
| Female Population Percent | 52.7% | ||||||||||||||||||||
| Average Age | 33.5 | ||||||||||||||||||||
| Average Income | $34,700.00 | ||||||||||||||||||||
| Average Home Cost | $96,000.00 | ||||||||||||||||||||
| Law Enforcement in 2006 | 130 | ||||||||||||||||||||
| Law Enforcement per 1000 | 2.06 | ||||||||||||||||||||
| Average Household Size | 2.2 | ||||||||||||||||||||
| Percentage of Family Households | 57.5% | ||||||||||||||||||||
| Percentage of Unmarried Households | 6.6% | ||||||||||||||||||||
| Races |
|
||||||||||||||||||||
| Colleges In Mishawaka |
|
||||||||||||||||||||
| Colleges Near Mishawaka |
|
||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||
| Hospitals |
|
| Temperature: 95°F Conditions: Clear |
| Forecast |
|
Sun 99°F | 66°F Mon 93°F | 63°F Tue 77°F | 45°F Wed 66°F | 45°F |