| Population | 56397 | ||||||||||||||||||||
| Male Population | 27868 | ||||||||||||||||||||
| Male Population Percent | 49.4% | ||||||||||||||||||||
| Female Population | 28529 | ||||||||||||||||||||
| Female Population Percent | 50.6% | ||||||||||||||||||||
| Average Age | 31.7 | ||||||||||||||||||||
| Average Income | $37,100.00 | ||||||||||||||||||||
| Average Home Cost | $101,700.00 | ||||||||||||||||||||
| Law Enforcement in 2006 | 150 | ||||||||||||||||||||
| Law Enforcement per 1000 | 1.9 | ||||||||||||||||||||
| Average Household Size | 2.3 | ||||||||||||||||||||
| Percentage of Family Households | 56.8% | ||||||||||||||||||||
| Percentage of Unmarried Households | 6.9% | ||||||||||||||||||||
| Races |
|
||||||||||||||||||||
| Colleges In Lafayette |
|
||||||||||||||||||||
| Colleges Near Lafayette |
|
||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||
| Hospitals |
|
| Temperature: 88°F Conditions: Clear |
| Forecast |
|
Sun 95°F | 72°F Mon 93°F | 63°F Tue 88°F | 57°F Wed 72°F | 46°F |