| Population | 46113 | ||||||||||||||||||||||
| Male Population | 21793 | ||||||||||||||||||||||
| Male Population Percent | 47.3% | ||||||||||||||||||||||
| Female Population | 24320 | ||||||||||||||||||||||
| Female Population Percent | 52.7% | ||||||||||||||||||||||
| Average Age | 35.7 | ||||||||||||||||||||||
| Average Income | $37,700.00 | ||||||||||||||||||||||
| Average Home Cost | $88,700.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 143 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 2.26 | ||||||||||||||||||||||
| Average Household Size | 2.2 | ||||||||||||||||||||||
| Percentage of Family Households | 60.2% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 5.2% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In Kokomo |
|
||||||||||||||||||||||
| Colleges Near Kokomo |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 91°F Conditions: Clear |
| Forecast |
|
Sun 97°F | 73°F Mon 95°F | 72°F Tue 82°F | 55°F Wed 73°F | 50°F |