| Population | 83048 | ||||||||||||||||||
| Male Population | 40521 | ||||||||||||||||||
| Male Population Percent | 48.8% | ||||||||||||||||||
| Female Population | 42527 | ||||||||||||||||||
| Female Population Percent | 51.2% | ||||||||||||||||||
| Average Age | 33.9 | ||||||||||||||||||
| Average Income | $33,586.00 | ||||||||||||||||||
| Average Home Cost | $90,900.00 | ||||||||||||||||||
| Average Rent Cost | $627.00 | ||||||||||||||||||
| Law Enforcement in 2006 | 255 | ||||||||||||||||||
| Law Enforcement per 1000 | 2.55 | ||||||||||||||||||
| Average Household Size | 2.6 | ||||||||||||||||||
| Percentage of Family Households | 65.2% | ||||||||||||||||||
| Percentage of Unmarried Households | 6.5% | ||||||||||||||||||
| Races |
|
||||||||||||||||||
| Colleges In Hammond |
|
||||||||||||||||||
| Colleges Near Hammond |
|
||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||
| Libraries |
|
||||||||||||||||||
| Hospitals |
|
| Temperature: 91°F Conditions: Clear |
| Forecast |
|
Sun 103°F | 73°F Mon 97°F | 63°F Tue 77°F | 50°F Wed 66°F | 46°F |