| Population | 102746 | ||||||||||||||||||||||
| Male Population | 47088 | ||||||||||||||||||||||
| Male Population Percent | 45.8% | ||||||||||||||||||||||
| Female Population | 55658 | ||||||||||||||||||||||
| Female Population Percent | 54.2% | ||||||||||||||||||||||
| Average Age | 33.6 | ||||||||||||||||||||||
| Average Income | $25,496.00 | ||||||||||||||||||||||
| Average Home Cost | $63,000.00 | ||||||||||||||||||||||
| Average Rent Cost | $589.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 342 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 2.68 | ||||||||||||||||||||||
| Average Household Size | 2.7 | ||||||||||||||||||||||
| Percentage of Family Households | 67% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 6.2% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In Gary |
|
||||||||||||||||||||||
| Colleges Near Gary |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 93°F Conditions: Cloudy |
| Forecast |
|
Sun 97°F | 73°F Mon 91°F | 63°F Tue 79°F | 54°F Wed 64°F | 46°F |