| Population | 37733 | ||||||||||||||||||||||
| Male Population | 18322 | ||||||||||||||||||||||
| Male Population Percent | 48.6% | ||||||||||||||||||||||
| Female Population | 19411 | ||||||||||||||||||||||
| Female Population Percent | 51.4% | ||||||||||||||||||||||
| Average Age | 37.2 | ||||||||||||||||||||||
| Average Income | $90,700.00 | ||||||||||||||||||||||
| Average Home Cost | $239,500.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 115 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 2.54 | ||||||||||||||||||||||
| Average Household Size | 2.7 | ||||||||||||||||||||||
| Percentage of Family Households | 77.7% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 2.6% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges Near Carmel |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 88°F Conditions: Clear |
| Forecast |
|
Sun 95°F | 70°F Mon 93°F | 72°F Tue 81°F | 55°F Wed 72°F | 50°F |