| Population | 111454 | ||||||||||||||||||||||
| Male Population | 52370 | ||||||||||||||||||||||
| Male Population Percent | 47% | ||||||||||||||||||||||
| Female Population | 59084 | ||||||||||||||||||||||
| Female Population Percent | 53% | ||||||||||||||||||||||
| Average Age | 36.9 | ||||||||||||||||||||||
| Average Income | $43,054.00 | ||||||||||||||||||||||
| Average Home Cost | $102,200.00 | ||||||||||||||||||||||
| Average Rent Cost | $526.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 314 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 2.34 | ||||||||||||||||||||||
| Average Household Size | 2.2 | ||||||||||||||||||||||
| Percentage of Family Households | 57.5% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 5.9% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In Springfield |
|
||||||||||||||||||||||
| Colleges Near Springfield |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 88°F Conditions: Clear |
| Forecast |
|
Sun 97°F | 77°F Mon 91°F | 66°F Tue 82°F | 57°F Wed 79°F | 50°F |