| Population | 150115 | ||||||||||||||||||||||
| Male Population | 72384 | ||||||||||||||||||||||
| Male Population Percent | 48.2% | ||||||||||||||||||||||
| Female Population | 77731 | ||||||||||||||||||||||
| Female Population Percent | 51.8% | ||||||||||||||||||||||
| Average Age | 34.4 | ||||||||||||||||||||||
| Average Income | $35,356.00 | ||||||||||||||||||||||
| Average Home Cost | $93,600.00 | ||||||||||||||||||||||
| Average Rent Cost | $572.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 336 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 1.98 | ||||||||||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||||||||||
| Percentage of Family Households | 63.1% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 6.4% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In Rockford |
|
||||||||||||||||||||||
| Colleges Near Rockford |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 92°F Conditions: Partly Cloudy |
| Forecast |
|
Sun 98°F | 77°F Mon 90°F | 61°F Tue 72°F | 46°F Wed 70°F | 48°F |