| Total: | 65479 |
| Hispanic or Latino | 9247 |
| Not Hispanic or Latino: | 56232 |
| Population of one race: | 55445 |
| White alone | 49029 |
| Black or African American alone | 1343 |
| American Indian and Alaska Native alone | 68 |
| Asian alone | 4928 |
| Native Hawaiian and Other Pacific Islander alone | 22 |
| Some other race alone | 55 |
| Population of two or more races: | 787 |
| Population of two races: | 750 |
| White; Black or African American | 100 |
| White; American Indian and Alaska Native | 79 |
| White; Asian | 269 |
| White; Native Hawaiian and Other Pacific Islander | 19 |
| White; Some other race | 163 |
| Black or African American; American Indian and Alaska Native | 8 |
| Black or African American; Asian | 14 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 1 |
| Black or African American; Some other race | 8 |
| American Indian and Alaska Native; Asian | 10 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander | 10 |
| Asian; Some other race | 69 |
| Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of three races: | 35 |
| White; Black or African American; American Indian and Alaska Native | 19 |
| White; Black or African American; Asian | 3 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Some other race | 2 |
| White; American Indian and Alaska Native; Asian | 1 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native; Some other race | 1 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 5 |
| White; Asian; Some other race | 2 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Asian;Some other race | 2 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of four races: | 2 |
| White; Black or African American; American Indian and Alaska Native;Asian | 2 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Asian;Some other race | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 65479 |
| Male: | 32616 |
| Under 5 years | 2481 |
| 5 to 9 years | 2320 |
| 10 to 14 years | 2200 |
| 15 to 17 years | 1343 |
| 18 and 19 years | 770 |
| 20 years | 356 |
| 21 years | 350 |
| 22 to 24 years | 1509 |
| 25 to 29 years | 3166 |
| 30 to 34 years | 2990 |
| 35 to 39 years | 2941 |
| 40 to 44 years | 2867 |
| 45 to 49 years | 2348 |
| 50 to 54 years | 2037 |
| 55 to 59 years | 1442 |
| 60 and 61 years | 489 |
| 62 to 64 years | 627 |
| 65 and 66 years | 355 |
| 67 to 69 years | 462 |
| 70 to 74 years | 653 |
| 75 to 79 years | 466 |
| 80 to 84 years | 252 |
| 85 years and over | 192 |
| Female: | 32863 |
| Under 5 years | 2326 |
| 5 to 9 years | 2243 |
| 10 to 14 years | 2145 |
| 15 to 17 years | 1199 |
| 18 and 19 years | 601 |
| 20 years | 268 |
| 21 years | 326 |
| 22 to 24 years | 1410 |
| 25 to 29 years | 2807 |
| 30 to 34 years | 2796 |
| 35 to 39 years | 2998 |
| 40 to 44 years | 2873 |
| 45 to 49 years | 2433 |
| 50 to 54 years | 2150 |
| 55 to 59 years | 1700 |
| 60 and 61 years | 506 |
| 62 to 64 years | 698 |
| 65 and 66 years | 408 |
| 67 to 69 years | 526 |
| 70 to 74 years | 862 |
| 75 to 79 years | 700 |
| 80 to 84 years | 446 |
| 85 years and over | 442 |
| Both sexes | 34.3 |
| Male | 33 |
| Female | 35.5 |

| Total: | 17628 |
| Male: | 9114 |
| Under 1 year | 499 |
| 1 year | 490 |
| 2 years | 454 |
| 3 years | 530 |
| 4 years | 508 |
| 5 years | 454 |
| 6 years | 461 |
| 7 years | 460 |
| 8 years | 479 |
| 9 years | 466 |
| 10 years | 433 |
| 11 years | 417 |
| 12 years | 469 |
| 13 years | 436 |
| 14 years | 445 |
| 15 years | 473 |
| 16 years | 409 |
| 17 years | 461 |
| 18 years | 396 |
| 19 years | 374 |
| Female: | 8514 |
| Under 1 year | 514 |
| 1 year | 453 |
| 2 years | 456 |
| 3 years | 460 |
| 4 years | 443 |
| 5 years | 454 |
| 6 years | 432 |
| 7 years | 482 |
| 8 years | 411 |
| 9 years | 464 |
| 10 years | 439 |
| 11 years | 411 |
| 12 years | 435 |
| 13 years | 422 |
| 14 years | 438 |
| 15 years | 394 |
| 16 years | 374 |
| 17 years | 431 |
| 18 years | 324 |
| 19 years | 277 |
| families | 16592 |
| population in families | 52804 |
| average family size | 3.18 |

| Total: | 16592 |
| Married-couple family: | 13596 |
| With own children under 18 years: | 6731 |
| Under 6 years only | 1969 |
| Under 6 years and 6 to 17 years | 1422 |
| 6 to 17 years only | 3340 |
| No own children under 18 years | 6865 |
| Other family: | 2996 |
| Male householder, no wife present: | 877 |
| With own children under 18 years: | 331 |
| Under 6 years only | 88 |
| Under 6 years and 6 to 17 years | 38 |
| 6 to 17 years only | 205 |
| No own children under 18 years | 546 |
| Female householder, no husband present: | 2119 |
| With own children under 18 years: | 1148 |
| Under 6 years only | 215 |
| Under 6 years and 6 to 17 years | 132 |
| 6 to 17 years only | 801 |
| No own children under 18 years | 971 |
| households | 25518 |
| population in households | 65262 |
| average household size | 2.56 |

| Total: | 25518 |
| Family households: | 16592 |
| Householder 15 to 24 years | 458 |
| Householder 25 to 34 years | 3337 |
| Householder 35 to 44 years | 4612 |
| Householder 45 to 54 years | 3862 |
| Householder 55 to 64 years | 2283 |
| Householder 65 to 74 years | 1286 |
| Householder 75 to 84 years | 616 |
| Householder 85 years and over | 138 |
| Nonfamily households: | 8926 |
| Householder 15 to 24 years | 692 |
| Householder 25 to 34 years | 2331 |
| Householder 35 to 44 years | 1832 |
| Householder 45 to 54 years | 1468 |
| Householder 55 to 64 years | 937 |
| Householder 65 to 74 years | 780 |
| Householder 75 to 84 years | 624 |
| Householder 85 years and over | 262 |

| Total: | 25518 |
| Family households: | 16592 |
| 2-person household | 6612 |
| 3-person household | 3759 |
| 4-person household | 3539 |
| 5-person household | 1669 |
| 6-person household | 587 |
| 7-or-more person household | 426 |
| Nonfamily households: | 8926 |
| 1-person household | 7018 |
| 2-person household | 1622 |
| 3-person household | 172 |
| 4-person household | 62 |
| 5-person household | 28 |
| 6-person household | 15 |
| 7-or-more person household | 9 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |

















| In Palatine | In The Nation | |
| Home Value Index | $188,300.00 | $146,900.00 |
| Median Single Family Home Value | $258,700.00 | $146,900.00 |
| Median Condo Value | $109,800.00 | $145,800.00 |
| Median 2-Bedroom Home Value | $136,300.00 | $110,100.00 |
| Median 3-Bedroom Home Value | $209,800.00 | $140,500.00 |
| Median 4-Bedroom Home Value | $335,200.00 | $230,100.00 |
| Percent Homes Decreasing | 94% | 63% |
| Percent Listing Price Reduction | 33% | 26% |
| Median List Price Per Sq Ft | $147.00 | $92.00 |
| Median List Price | $165,000.00 | $180,000.00 |
| Median Sale Price | $173,600.00 | $178,200.00 |
| Homes Recently Sold | 71 | 289233 |
| Property Tax | $4,961.00 | $2,111.00 |
| Turnover (Sold Within Last Yr.) | 3% | 3% |
| Median Value Per Sq Ft | $142.00 | $105.00 |
| 1-Yr. Change | -14% | -5% |
| >Homes For Sale By Owner | 9 | 39820 |
| >New Construction | 0 | 41532 |
| >Foreclosures | 379 | 570087 |
| In Palatine | In The Nation | |
| Median Household Income | 63321 | 44512.0130806292 |
| Single Males | 15% | 15% |
| Single Females | 12% | 12% |
| Median Age | 34 | 36 |
| Homes With Kids | 32% | 31% |
| Average Household Size | 2.54 | 2.58883240001203 |
| Average Commute Time (Minutes) | 28.953469364748333 | 26.375545725891282 |

| In Palatine | |
| <10min | 10% |
| >=60min | 9% |
| 10-20min | 26% |
| 20-30min | 22% |
| 30-45min | 20% |
| 45-60min | 13% |
| Number of families | Margin of error | |
| Less than $10,000 | 371 | +/-234 |
| $10,000 to $14,999 | 278 | +/-182 |
| $15,000 to $19,999 | 584 | +/-225 |
| $20,000 to $24,999 | 233 | +/-147 |
| $25,000 to $29,999 | 318 | +/-140 |
| $30,000 to $34,999 | 792 | +/-258 |
| $35,000 to $39,999 | 293 | +/-162 |
| $40,000 to $44,999 | 284 | +/-148 |
| $45,000 to $49,999 | 902 | +/-275 |
| $50,000 to $59,999 | 1157 | +/-341 |
| $60,000 to $74,999 | 2035 | +/-356 |
| $75,000 to $99,999 | 3055 | +/-481 |
| $100,000 to $124,999 | 2356 | +/-383 |
| $125,000 to $149,999 | 1271 | +/-283 |
| $150,000 to $199,999 | 1586 | +/-297 |
| $200,000 or more | 1491 | +/-297 |
| Median Income over 12 months | Margin of error | |
| Total | $69336 | +/-2,758 |
| Householder under 25 years | $41573 | +/-13,096 |
| Householder 25 to 44 years | $70665 | +/-5,376 |
| Householder 45 to 64 years | $81866 | +/-2,983 |
| Householder 65 years and over | $42203 | +/-9,050 |
| Total | $26542 | +/-585 |
| With earnings | $23334 | +/-788 |
| No earnings | $3208 | +/-473 |
| Margin of error | ||
| In labor force | 71.3 | +/-1.6 |
| Employed | 68.1 | +/-1.6 |
| Unemployment Rate | 4.5 | +/-1.1 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | 3665 | +/-678 | 36.7 | +/-7.9 | 34.2 | +/-7.9 | 6.8 | +/-5.9 |
| 20 to 24 | 3928 | +/-563 | 76.9 | +/-6.4 | 67.1 | +/-7.6 | 12.7 | +/-7.4 |
| 25 to 44 | 21184 | +/-1,333 | 83.2 | +/-2.4 | 80.3 | +/-2.4 | 3.5 | +/-1.3 |
| 45 to 54 | 10327 | +/-951 | 86.7 | +/-2.9 | 84.7 | +/-3.1 | 2.2 | +/-1.2 |
| 55 to 64 | 6719 | +/-642 | 77.7 | +/-4.2 | 72.4 | +/-4.6 | 6.9 | +/-2.8 |
| 65 to 74 | 3748 | +/-525 | 32.6 | +/-6.4 | 32.2 | +/-6.4 | 1.4 | +/-2.2 |
| 75 and over | 3377 | +/-463 | 11 | +/-4.4 | 9.8 | +/-4.3 | 10.3 | +/-12.3 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | 21066 | +/-1,417 | 91.7 | +/-2.0 | 87.1 | +/-2.3 | 5 | +/-1.6 |
| Female | 21092 | +/-919 | 73.5 | +/-2.8 | 70.7 | +/-2.6 | 3.8 | +/-1.4 |
|
KIRK SCHOOL 520 S PLUM GROVE RD Palatine, il 60067 170003205094 |
Grades: KG - 12 Total Students: 192 Total Teachers: 39 Student/Teacher: 4.9 |
|
CHARLES QUENTIN ELEM SCHOOL 21250 W SHIRLEY RD Palatine, il 60074 172190002463 |
Grades: PK - 05 Total Students: 426 Total Teachers: 24 Student/Teacher: 17.8 |
|
HUNTING RIDGE ELEM SCHOOL 1105 W ILLINOIS AVE Palatine, il 60067 173042003145 |
Grades: KG - 06 Total Students: 760 Total Teachers: 35 Student/Teacher: 21.7 |
|
JANE ADDAMS ELEM SCHOOL 1020 SAYLES DR Palatine, il 60074 173042003146 |
Grades: KG - 06 Total Students: 608 Total Teachers: 30 Student/Teacher: 20.3 |
|
LAKE LOUISE ELEM SCHOOL 500 N JONATHAN DR Palatine, il 60074 173042003149 |
Grades: KG - 06 Total Students: 755 Total Teachers: 37 Student/Teacher: 20.4 |
|
LINCOLN ELEMENTARY SCHOOL 1021 RIDGEWOOD LN Palatine, il 60067 173042003150 |
Grades: KG - 06 Total Students: 808 Total Teachers: 40 Student/Teacher: 20.2 |
|
MARION JORDAN ELEM SCHOOL 100 N HARRISON ST Palatine, il 60067 173042003151 |
Grades: KG - 06 Total Students: 584 Total Teachers: 25 Student/Teacher: 23.4 |
|
STUART R PADDOCK SCHOOL 225 WASHINGTON CT Palatine, il 60067 173042003152 |
Grades: PK - 06 Total Students: 682 Total Teachers: 33 Student/Teacher: 20.7 |
|
PLEASANT HILL ELEM SCHOOL 434 W ILLINOIS AVE Palatine, il 60067 173042003153 |
Grades: KG - 06 Total Students: 579 Total Teachers: 26 Student/Teacher: 22.3 |
|
GRAY M SANBORN ELEM SCHOOL 101 N OAK ST Palatine, il 60067 173042003155 |
Grades: KG - 06 Total Students: 552 Total Teachers: 29 Student/Teacher: 19 |
|
VIRGINIA LAKE ELEM SCHOOL 925 N GLENN DR Palatine, il 60074 173042003156 |
Grades: KG - 08 Total Students: 794 Total Teachers: 39 Student/Teacher: 20.4 |
|
WALTER R SUNDLING JR HIGH SCH 1100 N SMITH ST Palatine, il 60067 173042003160 |
Grades: 07 - 08 Total Students: 757 Total Teachers: 45 Student/Teacher: 16.8 |
|
WINSTON CAMPUS ELEMENTARY 900 E PALATINE RD Palatine, il 60074 173042003161 |
Grades: KG - 06 Total Students: 458 Total Teachers: 21 Student/Teacher: 21.8 |
|
WINSTON CAMPUS JR HIGH 900 E PALATINE RD Palatine, il 60074 173042005020 |
Grades: 07 - 08 Total Students: 740 Total Teachers: 44 Student/Teacher: 16.8 |
|
PALATINE HIGH SCHOOL 1111 N ROHLWING RD Palatine, il 60074 173045003166 |
Grades: 09 - 12 Total Students: 2559 Total Teachers: 137 Student/Teacher: 18.7 |
|
WM FREMD HIGH SCHOOL 1000 S QUENTIN RD Palatine, il 60067 173045003168 |
Grades: 09 - 12 Total Students: 2918 Total Teachers: 151 Student/Teacher: 19.3 |
|
DISTRICT 211 ACAD NORTH 335 ILLINOIS AVE Palatine, il 60067 173045005049 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
DISTRICT 211 ACADEMY NORTH 335 ILLINOIS AVE Palatine, il 60067 173045005782 |
Grades: 09 - 12 Total Students: 39 Total Teachers: Student/Teacher: 0 |
|
Harper College 1200 W Algonquin Rd Palatine, Illinois 60067-7398 149842 |
Public, 2-year Highest Offering: Associates degree Institution is open to the public Size: 10,000 - 19,999 |
| Address: ,Palatine Illinois |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |