| Population | 128358 | ||||||||||||||||||||||
| Male Population | 62831 | ||||||||||||||||||||||
| Male Population Percent | 48.9% | ||||||||||||||||||||||
| Female Population | 65527 | ||||||||||||||||||||||
| Female Population Percent | 51.1% | ||||||||||||||||||||||
| Average Age | 34.2 | ||||||||||||||||||||||
| Average Income | $93,338.00 | ||||||||||||||||||||||
| Average Home Cost | $382,500.00 | ||||||||||||||||||||||
| Average Rent Cost | $1.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 296 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 1.34 | ||||||||||||||||||||||
| Average Household Size | 2.9 | ||||||||||||||||||||||
| Percentage of Family Households | 76.9% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 3.1% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges Near Naperville |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 92°F Conditions: Clear |
| Forecast |
|
Sun 98°F | 77°F Mon 91°F | 63°F Tue 77°F | 54°F Wed 66°F | 50°F |