| Population | 74239 | ||||||||||||||||||||||
| Male Population | 34967 | ||||||||||||||||||||||
| Male Population Percent | 47.1% | ||||||||||||||||||||||
| Female Population | 39272 | ||||||||||||||||||||||
| Female Population Percent | 52.9% | ||||||||||||||||||||||
| Average Age | 32.5 | ||||||||||||||||||||||
| Average Income | $58,940.00 | ||||||||||||||||||||||
| Average Home Cost | $372,500.00 | ||||||||||||||||||||||
| Average Rent Cost | $936.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 214 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 2.1 | ||||||||||||||||||||||
| Average Household Size | 2.3 | ||||||||||||||||||||||
| Percentage of Family Households | 53.8% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 4.5% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In Evanston |
|
||||||||||||||||||||||
| Colleges Near Evanston |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 94°F Conditions: Partly Cloudy |
| Forecast |
|
Sun 95°F | 75°F Mon 93°F | 61°F Tue 73°F | 54°F Wed 61°F | 46°F |