| Population | 58720 | ||||||||||||||||||||||
| Male Population | 28392 | ||||||||||||||||||||||
| Male Population Percent | 48.4% | ||||||||||||||||||||||
| Female Population | 30328 | ||||||||||||||||||||||
| Female Population Percent | 51.6% | ||||||||||||||||||||||
| Average Age | 39.7 | ||||||||||||||||||||||
| Average Income | $57,200.00 | ||||||||||||||||||||||
| Average Home Cost | $283,000.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 130 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 1.8 | ||||||||||||||||||||||
| Average Household Size | 2.6 | ||||||||||||||||||||||
| Percentage of Family Households | 67.4% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 3.3% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In Des Plaines |
|
||||||||||||||||||||||
| Colleges Near Des Plaines |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 82°F Conditions: Clear |
| Forecast |
|
Sun 98°F | 73°F Mon 91°F | 63°F Tue 77°F | 54°F Wed 63°F | 45°F |