| Population | 81860 | ||||||||||||||||||||||
| Male Population | 38303 | ||||||||||||||||||||||
| Male Population Percent | 46.8% | ||||||||||||||||||||||
| Female Population | 43557 | ||||||||||||||||||||||
| Female Population Percent | 53.2% | ||||||||||||||||||||||
| Average Age | 37.2 | ||||||||||||||||||||||
| Average Income | $32,233.00 | ||||||||||||||||||||||
| Average Home Cost | $71,900.00 | ||||||||||||||||||||||
| Average Rent Cost | $494.00 | ||||||||||||||||||||||
| Law Enforcement in 2006 | 191 | ||||||||||||||||||||||
| Law Enforcement per 1000 | 2.09 | ||||||||||||||||||||||
| Average Household Size | 2.3 | ||||||||||||||||||||||
| Percentage of Family Households | 61.9% | ||||||||||||||||||||||
| Percentage of Unmarried Households | 5.3% | ||||||||||||||||||||||
| Races |
|
||||||||||||||||||||||
| Colleges In Decatur |
|
||||||||||||||||||||||
| Colleges Near Decatur |
|
||||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||||
| Hospitals |
|
| Temperature: 78°F Conditions: Clear |
| Forecast |
|
Sun 98°F | 73°F Mon 93°F | 66°F Tue 84°F | 57°F Wed 73°F | 48°F |