| Total: | 34469 |
| Hispanic or Latino | 3066 |
| Not Hispanic or Latino: | 31403 |
| Population of one race: | 30906 |
| White alone | 30199 |
| Black or African American alone | 64 |
| American Indian and Alaska Native alone | 214 |
| Asian alone | 369 |
| Native Hawaiian and Other Pacific Islander alone | 39 |
| Some other race alone | 21 |
| Population of two or more races: | 497 |
| Population of two races: | 483 |
| White; Black or African American | 43 |
| White; American Indian and Alaska Native | 191 |
| White; Asian | 70 |
| White; Native Hawaiian and Other Pacific Islander | 16 |
| White; Some other race | 142 |
| Black or African American; American Indian and Alaska Native | 3 |
| Black or African American; Asian | 0 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Some other race | 2 |
| American Indian and Alaska Native; Asian | 4 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Some other race | 2 |
| Asian; Native Hawaiian and Other Pacific Islander | 1 |
| Asian; Some other race | 9 |
| Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of three races: | 12 |
| White; Black or African American; American Indian and Alaska Native | 3 |
| White; Black or African American; Asian | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Some other race | 1 |
| White; American Indian and Alaska Native; Asian | 1 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 5 |
| White; Asian; Some other race | 1 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 1 |
| Black or African American; American Indian and Alaska Native; Asian | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Asian;Some other race | 0 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of four races: | 1 |
| White; Black or African American; American Indian and Alaska Native;Asian | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Asian;Some other race | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native;Asian; Some other race | 1 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 1 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 1 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 34469 |
| Male: | 16561 |
| Under 5 years | 1386 |
| 5 to 9 years | 1178 |
| 10 to 14 years | 1223 |
| 15 to 17 years | 807 |
| 18 and 19 years | 630 |
| 20 years | 321 |
| 21 years | 326 |
| 22 to 24 years | 793 |
| 25 to 29 years | 1157 |
| 30 to 34 years | 1069 |
| 35 to 39 years | 1210 |
| 40 to 44 years | 1103 |
| 45 to 49 years | 1043 |
| 50 to 54 years | 933 |
| 55 to 59 years | 741 |
| 60 and 61 years | 273 |
| 62 to 64 years | 342 |
| 65 and 66 years | 222 |
| 67 to 69 years | 286 |
| 70 to 74 years | 478 |
| 75 to 79 years | 442 |
| 80 to 84 years | 336 |
| 85 years and over | 262 |
| Female: | 17908 |
| Under 5 years | 1312 |
| 5 to 9 years | 1213 |
| 10 to 14 years | 1248 |
| 15 to 17 years | 757 |
| 18 and 19 years | 709 |
| 20 years | 354 |
| 21 years | 302 |
| 22 to 24 years | 752 |
| 25 to 29 years | 1170 |
| 30 to 34 years | 1033 |
| 35 to 39 years | 1149 |
| 40 to 44 years | 1143 |
| 45 to 49 years | 1139 |
| 50 to 54 years | 1040 |
| 55 to 59 years | 795 |
| 60 and 61 years | 270 |
| 62 to 64 years | 386 |
| 65 and 66 years | 254 |
| 67 to 69 years | 420 |
| 70 to 74 years | 651 |
| 75 to 79 years | 612 |
| 80 to 84 years | 559 |
| 85 years and over | 640 |
| Both sexes | 33.8 |
| Male | 32.1 |
| Female | 35.4 |

| Total: | 10463 |
| Male: | 5224 |
| Under 1 year | 291 |
| 1 year | 270 |
| 2 years | 302 |
| 3 years | 255 |
| 4 years | 268 |
| 5 years | 231 |
| 6 years | 232 |
| 7 years | 246 |
| 8 years | 246 |
| 9 years | 223 |
| 10 years | 251 |
| 11 years | 232 |
| 12 years | 241 |
| 13 years | 253 |
| 14 years | 246 |
| 15 years | 277 |
| 16 years | 250 |
| 17 years | 280 |
| 18 years | 296 |
| 19 years | 334 |
| Female: | 5239 |
| Under 1 year | 236 |
| 1 year | 255 |
| 2 years | 258 |
| 3 years | 289 |
| 4 years | 274 |
| 5 years | 222 |
| 6 years | 225 |
| 7 years | 247 |
| 8 years | 269 |
| 9 years | 250 |
| 10 years | 256 |
| 11 years | 251 |
| 12 years | 246 |
| 13 years | 257 |
| 14 years | 238 |
| 15 years | 249 |
| 16 years | 248 |
| 17 years | 260 |
| 18 years | 319 |
| 19 years | 390 |
| families | 8864 |
| population in families | 27069 |
| average family size | 3.05 |

| Total: | 8864 |
| Married-couple family: | 6866 |
| With own children under 18 years: | 3060 |
| Under 6 years only | 817 |
| Under 6 years and 6 to 17 years | 640 |
| 6 to 17 years only | 1603 |
| No own children under 18 years | 3806 |
| Other family: | 1998 |
| Male householder, no wife present: | 534 |
| With own children under 18 years: | 346 |
| Under 6 years only | 120 |
| Under 6 years and 6 to 17 years | 42 |
| 6 to 17 years only | 184 |
| No own children under 18 years | 188 |
| Female householder, no husband present: | 1464 |
| With own children under 18 years: | 962 |
| Under 6 years only | 240 |
| Under 6 years and 6 to 17 years | 183 |
| 6 to 17 years only | 539 |
| No own children under 18 years | 502 |
| households | 13274 |
| population in households | 33302 |
| average household size | 2.51 |

| Total: | 13274 |
| Family households: | 8864 |
| Householder 15 to 24 years | 655 |
| Householder 25 to 34 years | 1722 |
| Householder 35 to 44 years | 2025 |
| Householder 45 to 54 years | 1718 |
| Householder 55 to 64 years | 1110 |
| Householder 65 to 74 years | 852 |
| Householder 75 to 84 years | 626 |
| Householder 85 years and over | 156 |
| Nonfamily households: | 4410 |
| Householder 15 to 24 years | 620 |
| Householder 25 to 34 years | 512 |
| Householder 35 to 44 years | 534 |
| Householder 45 to 54 years | 679 |
| Householder 55 to 64 years | 587 |
| Householder 65 to 74 years | 549 |
| Householder 75 to 84 years | 648 |
| Householder 85 years and over | 281 |

| Total: | 13274 |
| Family households: | 8864 |
| 2-person household | 3914 |
| 3-person household | 1947 |
| 4-person household | 1736 |
| 5-person household | 791 |
| 6-person household | 307 |
| 7-or-more person household | 169 |
| Nonfamily households: | 4410 |
| 1-person household | 3560 |
| 2-person household | 656 |
| 3-person household | 128 |
| 4-person household | 46 |
| 5-person household | 11 |
| 6-person household | 5 |
| 7-or-more person household | 4 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |






| In Twin Falls | In The Nation | |
| Percent Listing Price Reduction | 24% | 30% |
| Median List Price | $155,000.00 | $186,000.00 |
| Median Value Per Sq Ft | $91.00 | $107.00 |
| Homes For Sale By Owner | 8 | 50269 |
| New Construction | 0 | 44746 |
| Foreclosures | 161 | 517228 |

| In Twin Falls | |
| <10min | 34% |
| >=60min | 4% |
| 10-20min | 48% |
| 20-30min | 7% |
| 30-45min | 4% |
| 45-60min | 3% |
| Number of families | Margin of error | |
| Less than $10,000 | 550 | +/-245 |
| $10,000 to $14,999 | 627 | +/-253 |
| $15,000 to $19,999 | 641 | +/-243 |
| $20,000 to $24,999 | 730 | +/-259 |
| $25,000 to $29,999 | 690 | +/-181 |
| $30,000 to $34,999 | 798 | +/-255 |
| $35,000 to $39,999 | 577 | +/-190 |
| $40,000 to $44,999 | 490 | +/-158 |
| $45,000 to $49,999 | 667 | +/-198 |
| $50,000 to $59,999 | 1216 | +/-335 |
| $60,000 to $74,999 | 1094 | +/-268 |
| $75,000 to $99,999 | 1204 | +/-286 |
| $100,000 to $124,999 | 532 | +/-167 |
| $125,000 to $149,999 | 450 | +/-170 |
| $150,000 to $199,999 | 89 | +/-67 |
| $200,000 or more | 183 | +/-111 |
| Median Income over 12 months | Margin of error | |
| Total | $39047 | +/-3,570 |
| Householder under 25 years | $24189 | +/-2,862 |
| Householder 25 to 44 years | $45313 | +/-4,831 |
| Householder 45 to 64 years | $48840 | +/-4,987 |
| Householder 65 years and over | $28112 | +/-2,524 |
| Total | $15686 | +/-492 |
| With earnings | $12666 | +/-569 |
| No earnings | $3020 | +/-373 |
| Margin of error | ||
| In labor force | 65.1 | +/-2.2 |
| Employed | 61.9 | +/-2.4 |
| Unemployment Rate | 4.7 | +/-1.5 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | 2219 | +/-336 | 63.7 | +/-9.9 | 61.7 | +/-9.8 | 3 | +/-3.6 |
| 20 to 24 | 3484 | +/-361 | 79.5 | +/-7.2 | 74.8 | +/-7.2 | 5.9 | +/-4.2 |
| 25 to 44 | 11522 | +/-580 | 79.9 | +/-3.9 | 76.4 | +/-3.9 | 4.1 | +/-1.7 |
| 45 to 54 | 4358 | +/-340 | 83.3 | +/-4.1 | 77 | +/-5.3 | 7 | +/-4.0 |
| 55 to 64 | 3549 | +/-443 | 68.1 | +/-6.6 | 66 | +/-6.9 | 3.1 | +/-2.9 |
| 65 to 74 | 2422 | +/-316 | 21.4 | +/-6.6 | 20 | +/-6.7 | 6.6 | +/-8.3 |
| 75 and over | 3359 | +/-310 | 5.1 | +/-2.9 | 5.1 | +/-2.9 | 0 | +/-24.9 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | 11394 | +/-449 | 82.6 | +/-2.8 | 78.3 | +/-3.4 | 4.9 | +/-2.1 |
| Female | 11519 | +/-393 | 74.7 | +/-3.7 | 71.1 | +/-3.9 | 4.8 | +/-2.1 |
|
HOLLISTER ELEMENTARY SCHOOL 2463 CONTACE AVE Twin Falls, id 83301 160105000195 |
Grades: PK - 05 Total Students: 74 Total Teachers: 4.7 Student/Teacher: 15.7 |
|
OREGON TRAIL ELEMENTARY SCHOOL 660 PARK AVE Twin Falls, id 83301 160324000316 |
Grades: KG - 06 Total Students: 621 Total Teachers: 33.7 Student/Teacher: 18.4 |
|
BICKEL ELEMENTARY SCHOOL 607 2ND AVE E Twin Falls, id 83301 160324000548 |
Grades: KG - 06 Total Students: 373 Total Teachers: 23.2 Student/Teacher: 16.1 |
|
HARRISON ELEMENTARY SCHOOL 600 HARRISON ST Twin Falls, id 83301 160324000549 |
Grades: PK - 06 Total Students: 611 Total Teachers: 33.5 Student/Teacher: 18.2 |
|
LINCOLN ELEMENTARY SCHOOL 238 7TH ST N Twin Falls, id 83301 160324000550 |
Grades: KG - 06 Total Students: 509 Total Teachers: 29.5 Student/Teacher: 17.3 |
|
MORNINGSIDE ELEMENTARY SCHOOL 701 MORNINGSIDE DRIVE Twin Falls, id 83301 160324000551 |
Grades: KG - 06 Total Students: 645 Total Teachers: 35.2 Student/Teacher: 18.3 |
|
VERA C O'LEARY JR HIGH SCHOOL 2350 ELIZABETH BLVD Twin Falls, id 83301 160324000552 |
Grades: 07 - 09 Total Students: 936 Total Teachers: 51.6 Student/Teacher: 18.1 |
|
ROBERT STUART JR HIGH SCHOOL 644 CASWELL AVE W Twin Falls, id 83301 160324000553 |
Grades: 07 - 09 Total Students: 726 Total Teachers: 45.7 Student/Teacher: 15.9 |
|
SAWTOOTH ELEMENTARY SCHOOL 1771 STADIUM BLVD Twin Falls, id 83301 160324000554 |
Grades: KG - 06 Total Students: 678 Total Teachers: 34 Student/Teacher: 19.9 |
|
TWIN FALLS SENIOR HIGH SCHOOL 1615 FILER AVE E Twin Falls, id 83301 160324000555 |
Grades: 10 - 12 Total Students: 1353 Total Teachers: 73.9 Student/Teacher: 18.3 |
|
I B PERRINE ELEMENTARY SCHOOL 452 CASWELL AVE W Twin Falls, id 83301 160324000660 |
Grades: KG - 06 Total Students: 691 Total Teachers: 35.7 Student/Teacher: 19.4 |
|
MAGIC VALLEY ATLERNATIVE HIGH SCHOOL 512 MAIN AVE N Twin Falls, id 83301 160324000703 |
Grades: 09 - 12 Total Students: 137 Total Teachers: 14.5 Student/Teacher: 9.4 |
|
SNAKE RIVER JUVENILE DETENTION CENTER 2515 WRIGHT AVE Twin Falls, id 83301 160324000739 |
Grades: 01 - 12 Total Students: 32 Total Teachers: 1.5 Student/Teacher: 21.3 |
|
TWIN FALLS BRIDGE ACADEMY (ALT) 542 MAIN AVE N Twin Falls, id 83301 160324000755 |
Grades: 07 - 09 Total Students: 24 Total Teachers: 2.5 Student/Teacher: 9.6 |
|
MAGIC VALLEY COOP SERVICE AGENCY COLLEGE OF SOUTHERN IDAHO Twin Falls, id 83303 160324000787 |
Grades: 09 - 12 Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
Mr Juans College of Hair Design 586 Blue Lakes Blvd N Twin Falls, Idaho 83301 142407 |
Private for-profit, 2-year Highest Offering: At least 2, but less than 4 academic yrs Institution is open to the public Size: Under 1,000 |
|
College of Southern Idaho 315 Falls Ave. Twin Falls, Idaho 83301-1238 142559 |
Public, 2-year Highest Offering: Associates degree Institution is open to the public Size: 5,000 - 9,999 |
| Violent Crime | 153 |
| Murder and nonnegligent manslaughter | 4 |
| Forcible rape | 21 |
| Robbery | 14 |
| Aggravated assault | 114 |
| Property crime | 1,522 |
| Burglary | 290 |
| Larceny-theft | 1,158 |
| Motor vehicle theft | 74 |
| Arson | 11 |
| Address: ,Twin Falls Idaho |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |