| Population | 34469 | ||||||||||||||||||||
| Male Population | 16561 | ||||||||||||||||||||
| Male Population Percent | 48% | ||||||||||||||||||||
| Female Population | 17908 | ||||||||||||||||||||
| Female Population Percent | 52% | ||||||||||||||||||||
| Average Age | 33.8 | ||||||||||||||||||||
| Average Income | $36,600.00 | ||||||||||||||||||||
| Average Home Cost | $115,700.00 | ||||||||||||||||||||
| Law Enforcement in 2006 | 94 | ||||||||||||||||||||
| Law Enforcement per 1000 | 1.65 | ||||||||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||||||||
| Percentage of Family Households | 66.8% | ||||||||||||||||||||
| Percentage of Unmarried Households | 5.5% | ||||||||||||||||||||
| Races |
|
||||||||||||||||||||
| Colleges In Twin Falls |
|
||||||||||||||||||||
| Colleges Near Twin Falls |
|
||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||
| Private High Schools |
|
||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||
| Hospitals |
|
| Temperature: 37°F Conditions: Clear |
| Forecast |
|
Wed 45°F | 29°F Thu 49°F | 32°F Fri 52°F | 31°F Sat 47°F | 27°F |