| Population | 126 | ||||||||||||||
| Male Population | 66 | ||||||||||||||
| Male Population Percent | 52.4% | ||||||||||||||
| Female Population | 60 | ||||||||||||||
| Female Population Percent | 47.6% | ||||||||||||||
| Average Age | 46.3 | ||||||||||||||
| Average Income | $19,100.00 | ||||||||||||||
| Average Home Cost | $121,800.00 | ||||||||||||||
| Average Household Size | 2.2 | ||||||||||||||
| Percentage of Family Households | 62.1% | ||||||||||||||
| Percentage of Unmarried Households | 6.9% | ||||||||||||||
| Races |
|
||||||||||||||
| Colleges Near Tensed |
|
||||||||||||||
| Hospitals |
|
| Temperature: 62°F Conditions: Overcast |
| Forecast |
|
Sun 64°F | 45°F Mon 63°F | 43°F Tue 59°F | 43°F Wed 64°F | 50°F |