| Population | 17257 | ||||||||||||||||||||
| Male Population | 7795 | ||||||||||||||||||||
| Male Population Percent | 45.2% | ||||||||||||||||||||
| Female Population | 9462 | ||||||||||||||||||||
| Female Population Percent | 54.8% | ||||||||||||||||||||
| Average Age | 20.3 | ||||||||||||||||||||
| Average Income | $27,500.00 | ||||||||||||||||||||
| Average Home Cost | $144,600.00 | ||||||||||||||||||||
| Law Enforcement in 2006 | 41 | ||||||||||||||||||||
| Law Enforcement per 1000 | 1.3 | ||||||||||||||||||||
| Average Household Size | 3.7 | ||||||||||||||||||||
| Percentage of Family Households | 56% | ||||||||||||||||||||
| Percentage of Unmarried Households | 0.9% | ||||||||||||||||||||
| Races |
|
||||||||||||||||||||
| Colleges In Rexburg |
|
||||||||||||||||||||
| Colleges Near Rexburg |
|
||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||
| Hospitals |
|
| Temperature: 44°F Conditions: Light rain |
| Forecast |
|
Sun 57°F | 37°F Mon 63°F | 41°F Tue 72°F | 45°F Wed 72°F | 45°F |