| Population | 1754 | ||||||||||||||
| Male Population | 859 | ||||||||||||||
| Male Population Percent | 49% | ||||||||||||||
| Female Population | 895 | ||||||||||||||
| Female Population Percent | 51% | ||||||||||||||
| Average Age | 35.2 | ||||||||||||||
| Average Income | $27,300.00 | ||||||||||||||
| Average Home Cost | $110,400.00 | ||||||||||||||
| Average Household Size | 2.5 | ||||||||||||||
| Percentage of Family Households | 67.8% | ||||||||||||||
| Percentage of Unmarried Households | 7.1% | ||||||||||||||
| Races |
|
||||||||||||||
| Colleges Near Priest River |
|
||||||||||||||
| Public High Schools |
|
||||||||||||||
| Public Elementary Schools |
|
||||||||||||||
| Libraries |
|
||||||||||||||
| Hospitals |
|
| Temperature: 61°F Conditions: Clear |
| Forecast |
|
Sun 67°F | 43°F Mon 66°F | 41°F Tue 66°F | 45°F Wed 66°F | 41°F |