| Total: | 17247 |
| Hispanic or Latino | 439 |
| Not Hispanic or Latino: | 16808 |
| Population of one race: | 16570 |
| White alone | 16293 |
| Black or African American alone | 30 |
| American Indian and Alaska Native alone | 137 |
| Asian alone | 92 |
| Native Hawaiian and Other Pacific Islander alone | 11 |
| Some other race alone | 7 |
| Population of two or more races: | 238 |
| Population of two races: | 222 |
| White; Black or African American | 23 |
| White; American Indian and Alaska Native | 125 |
| White; Asian | 42 |
| White; Native Hawaiian and Other Pacific Islander | 5 |
| White; Some other race | 5 |
| Black or African American; American Indian and Alaska Native | 4 |
| Black or African American; Asian | 3 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 1 |
| Black or African American; Some other race | 1 |
| American Indian and Alaska Native; Asian | 1 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Some other race | 5 |
| Asian; Native Hawaiian and Other Pacific Islander | 1 |
| Asian; Some other race | 1 |
| Native Hawaiian and Other Pacific Islander; Some other race | 5 |
| Population of three races: | 8 |
| White; Black or African American; American Indian and Alaska Native | 0 |
| White; Black or African American; Asian | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Some other race | 1 |
| White; American Indian and Alaska Native; Asian | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 1 |
| White; American Indian and Alaska Native; Some other race | 2 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 3 |
| White; Asian; Some other race | 0 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian | 1 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Asian;Some other race | 0 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of four races: | 8 |
| White; Black or African American; American Indian and Alaska Native;Asian | 7 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 1 |
| White; Black or African American; Asian;Some other race | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 0 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 17247 |
| Male: | 8437 |
| Under 5 years | 783 |
| 5 to 9 years | 831 |
| 10 to 14 years | 687 |
| 15 to 17 years | 384 |
| 18 and 19 years | 198 |
| 20 years | 103 |
| 21 years | 117 |
| 22 to 24 years | 311 |
| 25 to 29 years | 688 |
| 30 to 34 years | 700 |
| 35 to 39 years | 689 |
| 40 to 44 years | 651 |
| 45 to 49 years | 507 |
| 50 to 54 years | 444 |
| 55 to 59 years | 361 |
| 60 and 61 years | 110 |
| 62 to 64 years | 143 |
| 65 and 66 years | 100 |
| 67 to 69 years | 130 |
| 70 to 74 years | 199 |
| 75 to 79 years | 151 |
| 80 to 84 years | 80 |
| 85 years and over | 70 |
| Female: | 8810 |
| Under 5 years | 778 |
| 5 to 9 years | 773 |
| 10 to 14 years | 667 |
| 15 to 17 years | 368 |
| 18 and 19 years | 201 |
| 20 years | 98 |
| 21 years | 120 |
| 22 to 24 years | 391 |
| 25 to 29 years | 732 |
| 30 to 34 years | 690 |
| 35 to 39 years | 709 |
| 40 to 44 years | 633 |
| 45 to 49 years | 552 |
| 50 to 54 years | 490 |
| 55 to 59 years | 355 |
| 60 and 61 years | 136 |
| 62 to 64 years | 165 |
| 65 and 66 years | 97 |
| 67 to 69 years | 150 |
| 70 to 74 years | 217 |
| 75 to 79 years | 232 |
| 80 to 84 years | 129 |
| 85 years and over | 127 |
| Both sexes | 31.3 |
| Male | 30.8 |
| Female | 31.9 |

| Total: | 5670 |
| Male: | 2883 |
| Under 1 year | 145 |
| 1 year | 142 |
| 2 years | 163 |
| 3 years | 175 |
| 4 years | 158 |
| 5 years | 168 |
| 6 years | 171 |
| 7 years | 172 |
| 8 years | 154 |
| 9 years | 166 |
| 10 years | 139 |
| 11 years | 156 |
| 12 years | 146 |
| 13 years | 120 |
| 14 years | 126 |
| 15 years | 124 |
| 16 years | 126 |
| 17 years | 134 |
| 18 years | 101 |
| 19 years | 97 |
| Female: | 2787 |
| Under 1 year | 164 |
| 1 year | 165 |
| 2 years | 145 |
| 3 years | 166 |
| 4 years | 138 |
| 5 years | 169 |
| 6 years | 161 |
| 7 years | 159 |
| 8 years | 151 |
| 9 years | 133 |
| 10 years | 164 |
| 11 years | 140 |
| 12 years | 114 |
| 13 years | 137 |
| 14 years | 112 |
| 15 years | 124 |
| 16 years | 131 |
| 17 years | 113 |
| 18 years | 115 |
| 19 years | 86 |
| families | 4670 |
| population in families | 14596 |
| average family size | 3.13 |

| Total: | 4670 |
| Married-couple family: | 3741 |
| With own children under 18 years: | 1890 |
| Under 6 years only | 525 |
| Under 6 years and 6 to 17 years | 452 |
| 6 to 17 years only | 913 |
| No own children under 18 years | 1851 |
| Other family: | 929 |
| Male householder, no wife present: | 284 |
| With own children under 18 years: | 205 |
| Under 6 years only | 74 |
| Under 6 years and 6 to 17 years | 24 |
| 6 to 17 years only | 107 |
| No own children under 18 years | 79 |
| Female householder, no husband present: | 645 |
| With own children under 18 years: | 467 |
| Under 6 years only | 106 |
| Under 6 years and 6 to 17 years | 76 |
| 6 to 17 years only | 285 |
| No own children under 18 years | 178 |
| households | 6369 |
| population in households | 17232 |
| average household size | 2.71 |

| Total: | 6369 |
| Family households: | 4670 |
| Householder 15 to 24 years | 285 |
| Householder 25 to 34 years | 1161 |
| Householder 35 to 44 years | 1262 |
| Householder 45 to 54 years | 844 |
| Householder 55 to 64 years | 529 |
| Householder 65 to 74 years | 362 |
| Householder 75 to 84 years | 184 |
| Householder 85 years and over | 43 |
| Nonfamily households: | 1699 |
| Householder 15 to 24 years | 161 |
| Householder 25 to 34 years | 266 |
| Householder 35 to 44 years | 232 |
| Householder 45 to 54 years | 274 |
| Householder 55 to 64 years | 213 |
| Householder 65 to 74 years | 210 |
| Householder 75 to 84 years | 241 |
| Householder 85 years and over | 102 |

| Total: | 6369 |
| Family households: | 4670 |
| 2-person household | 1869 |
| 3-person household | 1051 |
| 4-person household | 1068 |
| 5-person household | 431 |
| 6-person household | 162 |
| 7-or-more person household | 89 |
| Nonfamily households: | 1699 |
| 1-person household | 1306 |
| 2-person household | 304 |
| 3-person household | 58 |
| 4-person household | 16 |
| 5-person household | 9 |
| 6-person household | 3 |
| 7-or-more person household | 3 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |






| In Post Falls | In The Nation | |
| Percent Listing Price Reduction | 17% | 30% |
| Median List Price | $175,000.00 | $186,000.00 |
| Median Value Per Sq Ft | $106.00 | $107.00 |
| Homes For Sale By Owner | 2 | 50293 |
| New Construction | 0 | 44746 |
| Foreclosures | 122 | 517210 |

| In Post Falls | |
| <10min | 15% |
| >=60min | 4% |
| 10-20min | 40% |
| 20-30min | 20% |
| 30-45min | 14% |
| 45-60min | 8% |
| Number of families | Margin of error | |
| Less than $10,000 | 208 | +/-135 |
| $10,000 to $14,999 | 274 | +/-141 |
| $15,000 to $19,999 | 384 | +/-190 |
| $20,000 to $24,999 | 356 | +/-194 |
| $25,000 to $29,999 | 402 | +/-199 |
| $30,000 to $34,999 | 313 | +/-165 |
| $35,000 to $39,999 | 485 | +/-156 |
| $40,000 to $44,999 | 509 | +/-254 |
| $45,000 to $49,999 | 488 | +/-186 |
| $50,000 to $59,999 | 928 | +/-234 |
| $60,000 to $74,999 | 732 | +/-217 |
| $75,000 to $99,999 | 1045 | +/-315 |
| $100,000 to $124,999 | 245 | +/-105 |
| $125,000 to $149,999 | 56 | +/-55 |
| $150,000 to $199,999 | 84 | +/-54 |
| $200,000 or more | 73 | +/-71 |
| Median Income over 12 months | Margin of error | |
| Total | $43729 | +/-5,608 |
| Householder under 25 years | $27432 | +/-13,099 |
| Householder 25 to 44 years | $51100 | +/-3,396 |
| Householder 45 to 64 years | $48616 | +/-7,860 |
| Householder 65 years and over | $32224 | +/-5,184 |
| Total | $9307 | +/-256 |
| With earnings | $7601 | +/-381 |
| No earnings | $1706 | +/-297 |
| Margin of error | ||
| In labor force | 71.2 | +/-2.9 |
| Employed | 67.4 | +/-2.8 |
| Unemployment Rate | 5.3 | +/-2.3 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | 1075 | +/-349 | 81.7 | +/-12.3 | 75.4 | +/-12.5 | 7.6 | +/-6.6 |
| 20 to 24 | 1797 | +/-339 | 85.5 | +/-6.6 | 82.9 | +/-7.4 | 3 | +/-3.8 |
| 25 to 44 | 7466 | +/-542 | 87.5 | +/-3.9 | 82.2 | +/-4.2 | 6.1 | +/-3.7 |
| 45 to 54 | 3032 | +/-485 | 78.9 | +/-6.8 | 77.1 | +/-7.2 | 2.3 | +/-2.2 |
| 55 to 64 | 2130 | +/-344 | 57.7 | +/-8.4 | 54.2 | +/-8.6 | 5.9 | +/-5.1 |
| 65 to 74 | 1340 | +/-281 | 18.1 | +/-8.7 | 15 | +/-8.2 | 17.3 | +/-19.6 |
| 75 and over | 1206 | +/-282 | 3.2 | +/-4.1 | 3.2 | +/-4.1 | 0 | +/-58.9 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | 7122 | +/-606 | 88.7 | +/-3.7 | 85 | +/-4.1 | 4.2 | +/-2.8 |
| Female | 7303 | +/-462 | 73.5 | +/-4.3 | 69.3 | +/-4.5 | 5.7 | +/-4.1 |
|
RIVERBEND PROF-TECH CENTER 525 W CLEARWATER LOOP Post Falls, id 83854 160078000785 |
Grades: 09 - 12 Total Students: 0 Total Teachers: 1 Student/Teacher: 0 |
|
PRAIRIE VIEW ELEMENTARY SCHOOL 2478 E POLELINE AVE Post Falls, id 83854 160267000209 |
Grades: 01 - 05 Total Students: 606 Total Teachers: 30.3 Student/Teacher: 20 |
|
FREDERICK POST KINDER CENTER 205 WEST MULLAN Post Falls, id 83854 160267000448 |
Grades: KG - KG Total Students: 396 Total Teachers: 11.3 Student/Teacher: 35 |
|
PONDEROSA ELEMENTARY SCHOOL 2832 PONDEROSA BLVD Post Falls, id 83854 160267000487 |
Grades: 01 - 05 Total Students: 488 Total Teachers: 25.9 Student/Teacher: 18.8 |
|
POST FALLS HIGH SCHOOL 2832 EAST POLELINE ROAD Post Falls, id 83854 160267000488 |
Grades: 09 - 12 Total Students: 1457 Total Teachers: 70.8 Student/Teacher: 20.6 |
|
POST FALLS MIDDLE SCHOOL 301 E 16TH AVE Post Falls, id 83854 160267000489 |
Grades: 06 - 08 Total Students: 749 Total Teachers: 46.4 Student/Teacher: 16.1 |
|
SELTICE ELEMENTARY SCHOOL 1100 N CHASE Post Falls, id 83854 160267000490 |
Grades: 01 - 05 Total Students: 603 Total Teachers: 30 Student/Teacher: 20.1 |
|
NEW VISION ALTERNATIVE HIGH SCHOOL 205 W MULLAN Post Falls, id 83854 160267000705 |
Grades: 09 - 12 Total Students: 76 Total Teachers: 5.7 Student/Teacher: 13.3 |
|
MULLAN TRAIL ELEMENTARY SCHOOL 300 CHERRY STREET Post Falls, id 83854 160267000800 |
Grades: PK - 05 Total Students: 423 Total Teachers: 23.4 Student/Teacher: 18.1 |
|
RIVER CITY MIDDLE SCHOOL 1505 N FIR STREET Post Falls, id 83854 160267000844 |
Grades: 06 - 08 Total Students: 492 Total Teachers: 27.2 Student/Teacher: 18.1 |
| Violent Crime | 60 |
| Murder and nonnegligent manslaughter | 0 |
| Forcible rape | 13 |
| Robbery | 5 |
| Aggravated assault | 42 |
| Property crime | 628 |
| Burglary | 97 |
| Larceny-theft | 483 |
| Motor vehicle theft | 48 |
| Arson | 6 |
| Address: ,Post Falls Idaho |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |