| Population | 17247 | ||||||||||||||
| Male Population | 8437 | ||||||||||||||
| Male Population Percent | 48.9% | ||||||||||||||
| Female Population | 8810 | ||||||||||||||
| Female Population Percent | 51.1% | ||||||||||||||
| Average Age | 31.3 | ||||||||||||||
| Average Income | $37,900.00 | ||||||||||||||
| Average Home Cost | $162,600.00 | ||||||||||||||
| Law Enforcement in 2006 | 54 | ||||||||||||||
| Law Enforcement per 1000 | 1.41 | ||||||||||||||
| Average Household Size | 2.7 | ||||||||||||||
| Percentage of Family Households | 73.3% | ||||||||||||||
| Percentage of Unmarried Households | 5.8% | ||||||||||||||
| Races |
|
||||||||||||||
| Colleges Near Post Falls |
|
||||||||||||||
| Public High Schools |
|
||||||||||||||
| Private High Schools |
|
||||||||||||||
| Public Elementary Schools |
|
||||||||||||||
| Libraries |
|
||||||||||||||
| Hospitals |
|
| Temperature: 61°F Conditions: Cloudy |
| Forecast |
|
Sun 66°F | 46°F Mon 66°F | 46°F Tue 64°F | 48°F Wed 68°F | 45°F |