| Population | 17247 | ||||||||||||||
| Male Population | 8437 | ||||||||||||||
| Male Population Percent | 48.9% | ||||||||||||||
| Female Population | 8810 | ||||||||||||||
| Female Population Percent | 51.1% | ||||||||||||||
| Average Age | 31.3 | ||||||||||||||
| Average Income | $37,900.00 | ||||||||||||||
| Average Home Cost | $162,600.00 | ||||||||||||||
| Law Enforcement in 2006 | 54 | ||||||||||||||
| Law Enforcement per 1000 | 1.41 | ||||||||||||||
| Average Household Size | 2.7 | ||||||||||||||
| Percentage of Family Households | 73.3% | ||||||||||||||
| Percentage of Unmarried Households | 5.8% | ||||||||||||||
| Races |
|
||||||||||||||
| Colleges Near Post Falls |
|
||||||||||||||
| Public High Schools |
|
||||||||||||||
| Private High Schools |
|
||||||||||||||
| Public Elementary Schools |
|
||||||||||||||
| Libraries |
|
||||||||||||||
| Hospitals |
|
| Temperature: 30°F Conditions: Overcast |
| Forecast |
|
Wed 36°F | 29°F Thu 38°F | 31°F Fri 38°F | 31°F Sat 40°F | 27°F |