| Total: | 51466 |
| Hispanic or Latino | 2544 |
| Not Hispanic or Latino: | 48922 |
| Population of one race: | 48148 |
| White alone | 46502 |
| Black or African American alone | 345 |
| American Indian and Alaska Native alone | 560 |
| Asian alone | 580 |
| Native Hawaiian and Other Pacific Islander alone | 102 |
| Some other race alone | 59 |
| Population of two or more races: | 774 |
| Population of two races: | 716 |
| White; Black or African American | 98 |
| White; American Indian and Alaska Native | 235 |
| White; Asian | 177 |
| White; Native Hawaiian and Other Pacific Islander | 44 |
| White; Some other race | 109 |
| Black or African American; American Indian and Alaska Native | 15 |
| Black or African American; Asian | 5 |
| Black or African American; Native Hawaiian and Other Pacific Islander | 1 |
| Black or African American; Some other race | 1 |
| American Indian and Alaska Native; Asian | 9 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 5 |
| American Indian and Alaska Native; Some other race | 5 |
| Asian; Native Hawaiian and Other Pacific Islander | 5 |
| Asian; Some other race | 7 |
| Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of three races: | 50 |
| White; Black or African American; American Indian and Alaska Native | 7 |
| White; Black or African American; Asian | 2 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Some other race | 3 |
| White; American Indian and Alaska Native; Asian | 1 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 1 |
| White; American Indian and Alaska Native; Some other race | 4 |
| White; Asian; Native Hawaiian and Other Pacific Islander | 25 |
| White; Asian; Some other race | 6 |
| White; Native Hawaiian and Other Pacific Islander; Some other race | 1 |
| Black or African American; American Indian and Alaska Native; Asian | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; Asian;Some other race | 0 |
| Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| American Indian and Alaska Native; Asian; Some other race | 0 |
| American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of four races: | 8 |
| White; Black or African American; American Indian and Alaska Native;Asian | 2 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; Asian;Some other race | 0 |
| White; Black or African American;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 2 |
| White; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Asian; Native Hawaiian and Other Pacific Islander;Some other race | 4 |
| Black or African American; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of five races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Some other race | 0 |
| White; Black or African American; American Indian and Alaska Native;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; Black or African American; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| White; American Indian and Alaska Native; Asian;Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |
| Population of six races: | 0 |
| White; Black or African American; American Indian and Alaska Native;Asian; Native Hawaiian and Other Pacific Islander; Some other race | 0 |

| Total: | 51466 |
| Male: | 25331 |
| Under 5 years | 2239 |
| 5 to 9 years | 1863 |
| 10 to 14 years | 1839 |
| 15 to 17 years | 1161 |
| 18 and 19 years | 983 |
| 20 years | 513 |
| 21 years | 598 |
| 22 to 24 years | 1900 |
| 25 to 29 years | 2314 |
| 30 to 34 years | 1640 |
| 35 to 39 years | 1517 |
| 40 to 44 years | 1660 |
| 45 to 49 years | 1665 |
| 50 to 54 years | 1415 |
| 55 to 59 years | 971 |
| 60 and 61 years | 328 |
| 62 to 64 years | 439 |
| 65 and 66 years | 304 |
| 67 to 69 years | 393 |
| 70 to 74 years | 579 |
| 75 to 79 years | 466 |
| 80 to 84 years | 349 |
| 85 years and over | 195 |
| Female: | 26135 |
| Under 5 years | 2015 |
| 5 to 9 years | 1725 |
| 10 to 14 years | 1677 |
| 15 to 17 years | 1171 |
| 18 and 19 years | 1278 |
| 20 years | 701 |
| 21 years | 751 |
| 22 to 24 years | 1888 |
| 25 to 29 years | 2101 |
| 30 to 34 years | 1531 |
| 35 to 39 years | 1560 |
| 40 to 44 years | 1768 |
| 45 to 49 years | 1677 |
| 50 to 54 years | 1395 |
| 55 to 59 years | 970 |
| 60 and 61 years | 355 |
| 62 to 64 years | 500 |
| 65 and 66 years | 262 |
| 67 to 69 years | 451 |
| 70 to 74 years | 703 |
| 75 to 79 years | 670 |
| 80 to 84 years | 504 |
| 85 years and over | 482 |
| Both sexes | 28.8 |
| Male | 28.3 |
| Female | 29.4 |

| Total: | 15951 |
| Male: | 8085 |
| Under 1 year | 500 |
| 1 year | 455 |
| 2 years | 408 |
| 3 years | 465 |
| 4 years | 411 |
| 5 years | 364 |
| 6 years | 381 |
| 7 years | 387 |
| 8 years | 353 |
| 9 years | 378 |
| 10 years | 403 |
| 11 years | 348 |
| 12 years | 356 |
| 13 years | 365 |
| 14 years | 367 |
| 15 years | 364 |
| 16 years | 383 |
| 17 years | 414 |
| 18 years | 452 |
| 19 years | 531 |
| Female: | 7866 |
| Under 1 year | 445 |
| 1 year | 435 |
| 2 years | 412 |
| 3 years | 379 |
| 4 years | 344 |
| 5 years | 328 |
| 6 years | 347 |
| 7 years | 343 |
| 8 years | 347 |
| 9 years | 360 |
| 10 years | 350 |
| 11 years | 325 |
| 12 years | 341 |
| 13 years | 343 |
| 14 years | 318 |
| 15 years | 370 |
| 16 years | 382 |
| 17 years | 419 |
| 18 years | 550 |
| 19 years | 728 |
| families | 12966 |
| population in families | 40232 |
| average family size | 3.1 |

| Total: | 12966 |
| Married-couple family: | 10177 |
| With own children under 18 years: | 4916 |
| Under 6 years only | 1483 |
| Under 6 years and 6 to 17 years | 1028 |
| 6 to 17 years only | 2405 |
| No own children under 18 years | 5261 |
| Other family: | 2789 |
| Male householder, no wife present: | 752 |
| With own children under 18 years: | 425 |
| Under 6 years only | 128 |
| Under 6 years and 6 to 17 years | 38 |
| 6 to 17 years only | 259 |
| No own children under 18 years | 327 |
| Female householder, no husband present: | 2037 |
| With own children under 18 years: | 1323 |
| Under 6 years only | 370 |
| Under 6 years and 6 to 17 years | 192 |
| 6 to 17 years only | 761 |
| No own children under 18 years | 714 |
| households | 19334 |
| population in households | 49803 |
| average household size | 2.58 |

| Total: | 19334 |
| Family households: | 12966 |
| Householder 15 to 24 years | 1297 |
| Householder 25 to 34 years | 2866 |
| Householder 35 to 44 years | 2792 |
| Householder 45 to 54 years | 2649 |
| Householder 55 to 64 years | 1463 |
| Householder 65 to 74 years | 1128 |
| Householder 75 to 84 years | 649 |
| Householder 85 years and over | 122 |
| Nonfamily households: | 6368 |
| Householder 15 to 24 years | 1286 |
| Householder 25 to 34 years | 1013 |
| Householder 35 to 44 years | 865 |
| Householder 45 to 54 years | 964 |
| Householder 55 to 64 years | 679 |
| Householder 65 to 74 years | 620 |
| Householder 75 to 84 years | 655 |
| Householder 85 years and over | 286 |

| Total: | 19334 |
| Family households: | 12966 |
| 2-person household | 5485 |
| 3-person household | 2974 |
| 4-person household | 2480 |
| 5-person household | 1220 |
| 6-person household | 544 |
| 7-or-more person household | 263 |
| Nonfamily households: | 6368 |
| 1-person household | 4842 |
| 2-person household | 1102 |
| 3-person household | 224 |
| 4-person household | 122 |
| 5-person household | 42 |
| 6-person household | 24 |
| 7-or-more person household | 12 |
| Median Condo Value | |
| Median Home Value | |
| Dollars Per Square Feet | |
| Zillow Home Value Index Distribution | |
| Home Type | |
| Owners vs. Renters | |
| Home Size in Square Feet | |
| Year Built |






| In Pocatello | In The Nation | |
| Percent Listing Price Reduction | 22% | 30% |
| Median List Price | $129,000.00 | $186,000.00 |
| Median Value Per Sq Ft | $68.00 | $107.00 |
| Homes For Sale By Owner | 10 | 50291 |
| New Construction | 0 | 44746 |
| Foreclosures | 24 | 517220 |

| In Pocatello | |
| <10min | 30% |
| >=60min | 4% |
| 10-20min | 52% |
| 20-30min | 8% |
| 30-45min | 4% |
| 45-60min | 2% |
| Number of families | Margin of error | |
| Less than $10,000 | 599 | +/-229 |
| $10,000 to $14,999 | 930 | +/-282 |
| $15,000 to $19,999 | 747 | +/-221 |
| $20,000 to $24,999 | 719 | +/-227 |
| $25,000 to $29,999 | 705 | +/-177 |
| $30,000 to $34,999 | 621 | +/-210 |
| $35,000 to $39,999 | 942 | +/-237 |
| $40,000 to $44,999 | 676 | +/-188 |
| $45,000 to $49,999 | 607 | +/-187 |
| $50,000 to $59,999 | 1114 | +/-236 |
| $60,000 to $74,999 | 1766 | +/-291 |
| $75,000 to $99,999 | 1458 | +/-280 |
| $100,000 to $124,999 | 953 | +/-253 |
| $125,000 to $149,999 | 451 | +/-171 |
| $150,000 to $199,999 | 299 | +/-103 |
| $200,000 or more | 261 | +/-146 |
| Median Income over 12 months | Margin of error | |
| Total | $38563 | +/-2,163 |
| Householder under 25 years | $19852 | +/-2,007 |
| Householder 25 to 44 years | $40652 | +/-3,281 |
| Householder 45 to 64 years | $58632 | +/-4,361 |
| Householder 65 years and over | $29760 | +/-4,204 |
| Total | $19823 | +/-501 |
| With earnings | $16311 | +/-510 |
| No earnings | $3512 | +/-413 |
| Margin of error | ||
| In labor force | 67.9 | +/-2.0 |
| Employed | 64.2 | +/-2.3 |
| Unemployment Rate | 5.5 | +/-1.3 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| 16 to 19 | 3093 | +/-340 | 61.1 | +/-7.3 | 53 | +/-8.2 | 13.2 | +/-7.8 |
| 20 to 24 | 5765 | +/-446 | 82.1 | +/-4.7 | 78.7 | +/-5.1 | 3.9 | +/-2.1 |
| 25 to 44 | 13825 | +/-492 | 81.9 | +/-2.9 | 77.1 | +/-3.7 | 5.8 | +/-2.1 |
| 45 to 54 | 6151 | +/-438 | 83.6 | +/-3.6 | 79.3 | +/-4.1 | 5.1 | +/-2.9 |
| 55 to 64 | 5077 | +/-290 | 58.5 | +/-5.8 | 57.3 | +/-6.0 | 2.1 | +/-1.8 |
| 65 to 74 | 2833 | +/-272 | 24.3 | +/-6.9 | 22.5 | +/-6.8 | 7.5 | +/-7.0 |
| 75 and over | 2715 | +/-237 | 2.5 | +/-2.1 | 2.5 | +/-2.1 | 0 | +/-44.9 |
| Total | Margin of error | In labour Force | Margin of error | Employed | Margin of error | Unemployment Rate | Margin of error | |
| Male | 15473 | +/-574 | 84 | +/-3.0 | 80.2 | +/-3.3 | 4.4 | +/-1.5 |
| Female | 15345 | +/-417 | 72.8 | +/-3.0 | 68.9 | +/-3.2 | 5.3 | +/-2.1 |
|
ROOSEVELT CENTER CHARTER SCHOOL 240 E MAPLE Pocatello, id 83201 160001400891 |
Grades: KG - 08 Total Students: 224 Total Teachers: 8.5 Student/Teacher: 26.4 |
|
FORT HALL ELEMENTARY SCHOOL B ST Pocatello, id 83202 160027000026 |
Grades: KG - 05 Total Students: 145 Total Teachers: 10.5 Student/Teacher: 13.8 |
|
POCATELLO JUVENILE DETENTION CENTER 137 S 5TH STREET Pocatello, id 83201 160264000186 |
Grades: 01 - 12 Total Students: 6 Total Teachers: 1 Student/Teacher: 6 |
|
POCATELLO MONTESSORI CENTER 320 N 8TH AVENUE Pocatello, id 83201 160264000462 |
Grades: N - N Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
CLAUDE A WILCOX ELEM SCHOOL 427 LARK LANE Pocatello, id 83201 160264000465 |
Grades: KG - 06 Total Students: 595 Total Teachers: 30 Student/Teacher: 19.8 |
|
EDAHOW ELEMENTARY SCHOOL 2020 POCATELLO CREEK ROAD Pocatello, id 83201 160264000467 |
Grades: KG - 06 Total Students: 369 Total Teachers: 16.7 Student/Teacher: 22.1 |
|
NEW HORIZONS HIGH SCHOOL (ALT) 845 MCKINLEY AVE Pocatello, id 83201 160264000468 |
Grades: 09 - 12 Total Students: 164 Total Teachers: 17.8 Student/Teacher: 9.2 |
|
FRANKLIN MIDDLE SCHOOL 2271 E TERRY STREET Pocatello, id 83201 160264000469 |
Grades: 07 - 08 Total Students: 627 Total Teachers: 31.4 Student/Teacher: 20 |
|
GREENACRES ELEMENTARY SCHOOL 1250 EAST OAK STREET Pocatello, id 83201 160264000470 |
Grades: KG - 06 Total Students: 340 Total Teachers: 17.7 Student/Teacher: 19.2 |
|
HAWTHORNE MIDDLE SCHOOL 1025 W ELDREDGE STREET Pocatello, id 83201 160264000471 |
Grades: 07 - 08 Total Students: 526 Total Teachers: 28.9 Student/Teacher: 18.2 |
|
HIGHLAND HIGH SCHOOL 1800 BENCH ROAD Pocatello, id 83201 160264000472 |
Grades: 09 - 12 Total Students: 1292 Total Teachers: 64.3 Student/Teacher: 20.1 |
|
INDIAN HILLS ELEMENTARY SCHOOL 666 CHEYENNE AVENUE Pocatello, id 83204 160264000473 |
Grades: KG - 06 Total Students: 593 Total Teachers: 31.4 Student/Teacher: 18.9 |
|
IRVING MIDDLE SCHOOL 911 N GRANT AVENUE Pocatello, id 83204 160264000474 |
Grades: 07 - 08 Total Students: 471 Total Teachers: 28.9 Student/Teacher: 16.3 |
|
JEFFERSON ELEMENTARY SCHOOL 1455 GWEN DRIVE Pocatello, id 83204 160264000475 |
Grades: KG - 06 Total Students: 553 Total Teachers: 27.4 Student/Teacher: 20.2 |
|
LEWIS & CLARK ELEMENTARY SCHOOL 800 GRACE DRIVE Pocatello, id 83201 160264000476 |
Grades: KG - 06 Total Students: 538 Total Teachers: 27.9 Student/Teacher: 19.3 |
|
POCATELLO HIGH SCHOOL 325 N ARTHUR STREET Pocatello, id 83204 160264000478 |
Grades: 09 - 12 Total Students: 1138 Total Teachers: 58 Student/Teacher: 19.6 |
|
LINCOLN PRESCHOOL CENTER 330 OAKWOOD DRIVE Pocatello, id 83204 160264000479 |
Grades: PK - 06 Total Students: 143 Total Teachers: 6.5 Student/Teacher: 22 |
|
SYRINGA ELEMENTARY SCHOOL 388 EAST GRIFFITH ROAD Pocatello, id 83201 160264000481 |
Grades: KG - 06 Total Students: 488 Total Teachers: 21.7 Student/Teacher: 22.5 |
|
TENDOY ELEMENTARY SCHOOL 957 EAST ALAMEDA ROAD Pocatello, id 83201 160264000482 |
Grades: KG - 06 Total Students: 362 Total Teachers: 18.6 Student/Teacher: 19.5 |
|
TYHEE ELEMENTARY SCHOOL 12743 W TYHEE ROAD Pocatello, id 83202 160264000483 |
Grades: KG - 06 Total Students: 510 Total Teachers: 28.6 Student/Teacher: 17.8 |
|
WASHINGTON ELEMENTARY SCHOOL 226 SOUTH 10TH AVENUE Pocatello, id 83201 160264000484 |
Grades: KG - 06 Total Students: 310 Total Teachers: 16.6 Student/Teacher: 18.7 |
|
GATE CITY ELEMENTARY SCHOOL 2288 HISKEY STREET Pocatello, id 83201 160264000642 |
Grades: KG - 06 Total Students: 451 Total Teachers: 20.5 Student/Teacher: 22 |
|
CENTURY HIGH SCHOOL 7801 DIAMONDBACK DRIVE Pocatello, id 83204 160264000646 |
Grades: 09 - 12 Total Students: 1035 Total Teachers: 48.2 Student/Teacher: 21.5 |
|
KINPORT ACADEMY 845 MCKINLEY AVE Pocatello, id 83201 160264000686 |
Grades: 07 - 12 Total Students: 22 Total Teachers: 2.4 Student/Teacher: 9.2 |
|
POCATELLO TEEN PARENTING PROGAM 109 VON ELM LANE Pocatello, id 83201 160264000687 |
Grades: 07 - 12 Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
FAMILY TREATMENT PROM-UNIT FUN 3115 POLE LINE ROAD Pocatello, id 83201 160264000718 |
Grades: KG - 12 Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
POCATELLO COMMUNITY CHARTER 615 W MAPLE Pocatello, id 83201 160264000760 |
Grades: KG - 08 Total Students: 295 Total Teachers: 15.7 Student/Teacher: 18.8 |
|
GATEWAY PROF-TECH SCHOOL 3115 POLE LINE RD Pocatello, id 83204 160264000788 |
Grades: 07 - 12 Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
ISU EARLY LEARNING CENTER ISU CAMPUS Pocatello, id 83209 160264000807 |
Grades: KG - 02 Total Students: 20 Total Teachers: 1.2 Student/Teacher: 16.7 |
|
SHOSHONE BANNOCK SCHOOL DISTRICT 512 17400 HILINE ROAD Pocatello, id 83202 590000200128 |
Grades: KG - 08 Total Students: 0 Total Teachers: Student/Teacher: 0 |
|
Idaho State University 921 S 7th Ave Pocatello, Idaho 83209 142276 |
Public, 4-year or above Highest Offering: Doctors degree Institution is open to the public Size: 10,000 - 19,999 |
| Violent Crime | 132 |
| Murder and nonnegligent manslaughter | 0 |
| Forcible rape | 20 |
| Robbery | 9 |
| Aggravated assault | 103 |
| Property crime | 1,706 |
| Burglary | 259 |
| Larceny-theft | 1,360 |
| Motor vehicle theft | 87 |
| Arson | 4 |
| Address: ,Pocatello Idaho |
| The Data provided has been compiled from various public domain and proprietary sources. While we make our best effort to ensure all data is timely and accurate we can not guarantee this. Exercise caution when making decisions based on this data at your own risk. |