| Population | 51466 | ||||||||||||||||||||
| Male Population | 25331 | ||||||||||||||||||||
| Male Population Percent | 49.2% | ||||||||||||||||||||
| Female Population | 26135 | ||||||||||||||||||||
| Female Population Percent | 50.8% | ||||||||||||||||||||
| Average Age | 28.8 | ||||||||||||||||||||
| Average Income | $34,000.00 | ||||||||||||||||||||
| Average Home Cost | $96,700.00 | ||||||||||||||||||||
| Law Enforcement in 2006 | 126 | ||||||||||||||||||||
| Law Enforcement per 1000 | 1.67 | ||||||||||||||||||||
| Average Household Size | 2.6 | ||||||||||||||||||||
| Percentage of Family Households | 67.1% | ||||||||||||||||||||
| Percentage of Unmarried Households | 5.1% | ||||||||||||||||||||
| Races |
|
||||||||||||||||||||
| Colleges In Pocatello |
|
||||||||||||||||||||
| Colleges Near Pocatello |
|
||||||||||||||||||||
| Public High Schools |
|
||||||||||||||||||||
| Public Elementary Schools |
|
||||||||||||||||||||
| Private Elementary Schools |
|
||||||||||||||||||||
| Libraries |
|
||||||||||||||||||||
| Hospitals |
|
| Temperature: 49°F Conditions: Mostly Cloudy |
| Forecast |
|
Sun 59°F | 36°F Mon 64°F | 41°F Tue 73°F | 46°F Wed 75°F | 46°F |