| Population | 990 | ||||||||||||||
| Male Population | 487 | ||||||||||||||
| Male Population Percent | 49.2% | ||||||||||||||
| Female Population | 503 | ||||||||||||||
| Female Population Percent | 50.8% | ||||||||||||||
| Average Age | 29.1 | ||||||||||||||
| Average Income | $29,000.00 | ||||||||||||||
| Average Home Cost | $103,300.00 | ||||||||||||||
| Average Household Size | 3 | ||||||||||||||
| Percentage of Family Households | 76.5% | ||||||||||||||
| Percentage of Unmarried Households | 9.5% | ||||||||||||||
| Races |
|
||||||||||||||
| Colleges Near Plummer |
|
||||||||||||||
| Public High Schools |
|
||||||||||||||
| Public Elementary Schools |
|
||||||||||||||
| Hospitals |
|